News Catalysts
Daily Top-3 trade ideas based on catalyst-tagged press releases — M&A, FDA decisions, guidance revisions, activist disclosures, C-suite changes, lawsuits, and other event-driven catalysts. A rolling 50-day track record lets you see what worked.
🎯 Top 3 Trade Ideas — Today
From 3 catalyst-tagged press releases in last 36h · educational only
HSBC
Long Call
HSBC Holdings plc
bullish
+1.00
Spot: $102.61
Is Hancock Whitney's OFB Acquisition Set to Drive Long-Term Growth?
Strike$107.5
ExpirationOct 16, 2026
M&A — targets typically rally 20-50%+ on takeover. Strong bullish catalyst (ma, sentiment +1.00). OTM call cheap; +5% strike has ~30Δ with material gamma if catalyst plays.
WBD
Long Call
Warner Bros. Discovery, Inc.
bullish
+1.00
Spot: $25.98
Paramount Skydance (PSKY) Gets EU Clearance For Warner Bros. Discovery Acquisition
Strike$27.5
ExpirationOct 16, 2026
M&A — targets typically rally 20-50%+ on takeover. Strong bullish catalyst (ma, sentiment +1.00). OTM call cheap; +5% strike has ~30Δ with material gamma if catalyst plays.
PBR.A
Long Call
Petroleo Brasileiro S.A.- Petrobras
bullish
+0.95
Spot: $16.35
FDA grants breakthrough therapy designation to Lilly’s olomorasib
Strike$17
ExpirationSep 18, 2026
Binary regulatory (FDA/clinical). Outsized move expected. Strong bullish catalyst (regulatory, sentiment +1.00). OTM call cheap; +5% strike has ~30Δ with material gamma if catalyst plays.
▸ Show past trade ideas (144 total · last 50 days) 144 resolved · 58% win rate · +2.27% avg
Past 50 Days — Rolling Track Record
3 per day · sortable| Date | # | Ticker | Category | Action | Strike | Exp | Status | Entry | Now/Final | Return | Headline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | 1 | HSBC | MA | Long Call | $107.5 | Oct 16 | OPEN · 72d | $102.61 | $102.61 | 0.00% | Is Hancock Whitney's OFB Acquisition Set to Drive Long-Term… |
| Aug 5 | 2 | WBD | MA | Long Call | $27.5 | Oct 16 | OPEN · 72d | $25.98 | $25.98 | 0.00% | Paramount Skydance (PSKY) Gets EU Clearance For Warner Bros… |
| Aug 5 | 3 | PBR.A | REGULATORY | Long Call | $17 | Sep 18 | OPEN · 44d | $16.35 | $16.35 | 0.00% | FDA grants breakthrough therapy designation to Lilly’s olom… |
| Aug 4 | 1 | MA | MA | Long Call | $600 | Oct 16 | OPEN · 72d | $571.00 | $570.59 | -0.07% | Mastercard completes BVNK acquisition to boost stablecoin i… |
| Aug 4 | 2 | WMB | MA | Long Call | $75 | Oct 16 | OPEN · 72d | $72.01 | $71.81 | -0.28% | Williams Delivers Strong Second-Quarter 2026 Results; Annou… |
| Aug 4 | 3 | SATS | REGULATORY | Long Call | $110 | Sep 18 | OPEN · 44d | $103.92 | $103.92 | 0.00% | FDA grants breakthrough therapy designation to Lilly’s olom… |
| Aug 3 | 1 | BMY | MA | Long Call | $70 | Oct 16 | OPEN · 72d | $65.50 | $63.68 | -2.78% | Bristol Myers Squibb Stock Soars on Report of $400 Billion … |
| Aug 3 | 2 | AZN | MA | Long Call | $165 | Oct 16 | OPEN · 72d | $158.06 | $161.40 | +2.11% | Bristol Myers Squibb Stock Soars on Report of $400 Billion … |
| Aug 3 | 3 | TTE | MA | Long Call | $87.5 | Oct 16 | OPEN · 72d | $83.94 | $84.74 | +0.95% | Renewables in Europe: TotalEnergies Acquires Shell’s Renewa… |
| Aug 2 | 1 | TSLA | MA | Long Put | $295 | Sep 18 | OPEN · 44d | $309.84 | $321.04 | -3.61% | BREAKING: Elon Musk Denies Tesla’s China Unit Sale for Pote… |
| Aug 2 | 2 | KKR | MA | Long Call | $107.5 | Oct 16 | OPEN · 72d | $101.43 | $105.65 | +4.16% | KKR and Mirastar Complete Acquisition of Portfolio of Four … |
| Aug 2 | 3 | SPCX | MA | Long Put | $102.5 | Sep 18 | OPEN · 44d | $108.01 | $108.02 | -0.01% | BREAKING: Elon Musk Denies Tesla’s China Unit Sale for Pote… |
| Aug 1 | 1 | KKR | MA | Long Call | $107.5 | Oct 16 | OPEN · 72d | $101.43 | $105.65 | +4.16% | KKR and Mirastar Complete Acquisition of Portfolio of Four … |
| Aug 1 | 2 | JNJ | REGULATORY | Long Call | $270 | Sep 18 | OPEN · 44d | $257.04 | $257.70 | +0.26% | Johnson & Johnson Just Got FDA Clearance for Its Surgical R… |
| Aug 1 | 3 | TSLA | MA | Long Put | $295 | Sep 18 | OPEN · 44d | $309.84 | $321.04 | -3.61% | BREAKING: Elon Musk Denies Tesla’s China Unit Sale for Pote… |
| Jul 31 | 1 | SPCX | MA | Long Put | $102.5 | Sep 18 | OPEN · 44d | $108.20 | $108.02 | +0.17% | BREAKING: Elon Musk Denies Tesla’s China Unit Sale for Pote… |
| Jul 31 | 2 | TSLA | MA | Long Put | $295 | Sep 18 | OPEN · 44d | $310.06 | $321.04 | -3.54% | BREAKING: Elon Musk Denies Tesla’s China Unit Sale for Pote… |
| Jul 31 | 3 | SONY | GUIDANCE | Long Call | $24 | Sep 18 | OPEN · 44d | $23.06 | $22.41 | -2.82% | Sony Profit Jumps More Than Expected, Raises Guidance |
| Jul 30 | 1 | UNP | MA | Long Call | $305 | Oct 16 | OPEN · 72d | $289.46 | $295.54 | +2.10% | Unpacking Rail Earnings: How Volume Growth Fuels Merger Tal… |
| Jul 30 | 2 | LHX | GUIDANCE | Long Call | $285 | Sep 18 | OPEN · 44d | $272.92 | $287.39 | +5.30% | L3Harris Raises Guidance on Higher Profit, Revenue |
| Jul 30 | 3 | LRCX | GUIDANCE | Long Call | $315 | Sep 18 | OPEN · 44d | $301.23 | $308.74 | +2.49% | Lam Research posts record quarterly revenue, boosts outlook… |
| Jul 29 | 1 | T | MA | Long Call | $25 | Oct 16 | OPEN · 72d | $23.92 | $23.04 | -3.68% | AT&T closes $23bn acquisition of spectrum licences from Ech… |
| Jul 29 | 2 | HLT | GUIDANCE | Long Call | $340 | Sep 18 | OPEN · 44d | $321.72 | $324.74 | +0.94% | Coca-Cola Raises Outlook; PayPal Tops Estimates | Stock Mov… |
| Jul 29 | 3 | ADI | GUIDANCE | Long Call | $370 | Sep 18 | OPEN · 44d | $351.50 | $376.79 | +7.19% | FFIV Beats Q3 Earnings Estimates on Systems Strength, Raise… |
| Jul 28 | 1 | UNP | MA | Long Call | $310 | Oct 16 | OPEN · 72d | $296.23 | $295.54 | -0.23% | UNP vs. NSC: One Is a Growth Play, the Other a Merger Bet |
| Jul 28 | 2 | NSC | MA | Long Call | $360 | Oct 16 | OPEN · 72d | $342.92 | $342.17 | -0.22% | UNP vs. NSC: One Is a Growth Play, the Other a Merger Bet |
| Jul 28 | 3 | SATS | MA | Long Call | $110 | Oct 16 | OPEN · 72d | $103.92 | $103.92 | 0.00% | Brown-Forman turns down Sazerac takeover bid |
| Jul 27 | 1 | BRK.A | MA | Long Call | $782155 | Oct 16 | OPEN · 72d | $744907.79 | $777716.02 | +4.40% | Brown-Forman turns down Sazerac takeover bid |
| Jul 27 | 2 | SATS | MA | Long Call | $110 | Oct 16 | OPEN · 72d | $103.92 | $103.92 | 0.00% | Brown-Forman turns down Sazerac takeover bid |
| Jul 27 | 3 | PBR.A | MA | Long Call | $17 | Oct 16 | OPEN · 72d | $16.06 | $16.35 | +1.81% | Brown-Forman turns down Sazerac takeover bid |
| Jul 26 | 1 | WBD | MA | Long Put | $24 | Sep 18 | OPEN · 44d | $25.70 | $25.98 | -1.09% | Paramount agrees to delay Warner Bros. merger amid claims o… |
| Jul 26 | 2 | CNI | GUIDANCE | Long Call | $135 | Sep 18 | OPEN · 44d | $129.48 | $127.54 | -1.50% | Update: Canadian National Railway Reports Higher Q2 Adjuste… |
| Jul 26 | 3 | APH | EARNINGS | Long Call | $160 | Sep 18 | OPEN · 44d | $152.61 | $173.80 | +13.89% | RingCentral Q2 Earnings Surpass Estimates, Revenues Increas… |
| Jul 25 | 1 | GM | MA | Long Call | $85 | Oct 16 | OPEN · 72d | $82.13 | $89.28 | +8.71% | IBM Stock Alert: What to Know as IBM Acquires Quantum Compu… |
| Jul 25 | 2 | GSK | MA | Long Call | $55 | Oct 16 | OPEN · 72d | $51.35 | $51.46 | +0.21% | GSK Lands FDA Approval for Nuvalent-Acquired Jideytro for N… |
| Jul 25 | 3 | PYPL | MA | Long Call | $60 | Oct 16 | OPEN · 72d | $56.05 | $58.03 | +3.53% | PYPL Stock Slips 2% After-Hours — Stripe Weighs Next Move O… |
| Jul 24 | 1 | GM | MA | Long Call | $87.5 | Oct 16 | OPEN · 72d | $82.55 | $89.28 | +8.15% | IBM Stock Alert: What to Know as IBM Acquires Quantum Compu… |
| Jul 24 | 2 | GSK | MA | Long Call | $55 | Oct 16 | OPEN · 72d | $51.35 | $51.46 | +0.21% | GSK Lands FDA Approval for Nuvalent-Acquired Jideytro for N… |
| Jul 24 | 3 | PYPL | MA | Long Call | $60 | Oct 16 | OPEN · 72d | $56.05 | $58.03 | +3.53% | PYPL Stock Slips 2% After-Hours — Stripe Weighs Next Move O… |
| Jul 23 | 1 | PLD | MA | Long Call | $152.5 | Oct 16 | OPEN · 72d | $145.12 | $141.58 | -2.44% | Segro’s board will back Prologis’ $18.7B takeover bid |
| Jul 23 | 2 | EQNR | EARNINGS | Long Call | $42.5 | Sep 18 | OPEN · 44d | $40.98 | $38.13 | -6.95% | Equinor (OB:EQNR) Following Q2 Earnings And Buyback Boost, … |
| Jul 23 | 3 | BAM | MA | Long Call | $47.5 | Oct 16 | OPEN · 72d | $46.28 | $52.63 | +13.72% | Brookfield to Acquire Aypa Power, the Leading North America… |
| Jul 22 | 1 | CAH | MA | Long Call | $235 | Oct 16 | OPEN · 72d | $223.00 | $238.42 | +6.91% | Cardinal Health makes acquisition duo worth $360m for home … |
| Jul 22 | 2 | PANW | MA | Long Call | $350 | Oct 16 | OPEN · 72d | $335.50 | $364.76 | +8.72% | Palo Alto Networks Plans to Acquire Embrace to Boost App Pe… |
| Jul 22 | 3 | COF | EARNINGS | Long Call | $210 | Sep 18 | OPEN · 44d | $201.50 | $221.63 | +9.99% | Capital One (COF) Tops Q2 Earnings and Revenue Estimates |
| Jul 21 | 1 | WBD | MA | Long Call | $27.5 | Oct 16 | OPEN · 72d | $25.82 | $25.98 | +0.62% | Paramount Stock Slips After Judge Temporarily Pauses Warner… |
| Jul 21 | 2 | DIS | MA | Long Call | $100 | Oct 16 | OPEN · 72d | $96.25 | $101.70 | +5.66% | Judge orders Paramount to temporarily pause Warner Bros acq… |
| Jul 21 | 3 | EC | MA | Long Call | $17 | Oct 16 | OPEN · 72d | $16.60 | $16.39 | -1.27% | Ecopetrol Resumes the Tender Offer in Brazil to Complete th… |
| Jul 20 | 1 | JPM | BANKRUPTCY | Long Put | $320 | Sep 18 | OPEN · 44d | $338.87 | $359.89 | -6.20% | Another beloved beer brand files for Chapter 11 bankruptcy |
| Jul 20 | 2 | PLD | MA | Long Call | $155 | Oct 16 | OPEN · 72d | $148.63 | $141.58 | -4.74% | Prologis Submits Third Takeover Bid for Segro |
| Jul 20 | 3 | ABBV | MA | Long Call | $265 | Oct 16 | OPEN · 72d | $253.00 | $246.35 | -2.63% | How Will AbbVie's $10.9 Billion Acquisition of Apogee Impac… |
| Jul 19 | 1 | MUFG | MA | Long Call | $22 | Oct 16 | OPEN · 72d | $21.32 | $22.45 | +5.32% | CoreWeave launches $2.6B term loan to support acquisition o… |
| Jul 19 | 2 | CRWV | MA | Long Call | $77.5 | Oct 16 | OPEN · 72d | $73.30 | $89.19 | +21.68% | CoreWeave launches $2.6B term loan to support acquisition o… |
| Jul 19 | 3 | KO | CYBER | Long Put | $77.5 | Sep 18 | OPEN · 44d | $81.69 | $86.75 | -6.19% | Coca-Cola (KO) Halts Fairlife Production After Ransomware A… |
| Jul 18 | 1 | VZ | MA | Long Put | $42.5 | Sep 18 | OPEN · 44d | $43.73 | $46.24 | -5.76% | Verizon to Cut About 3,000 Jobs, Divest Itself of Some Reta… |
| Jul 18 | 2 | MDT | MA | Long Call | $87.5 | Oct 16 | OPEN · 72d | $83.20 | $86.10 | +3.49% | Medtronic completes SPR Therapeutics acquisition |
| Jul 18 | 3 | MMM | LEGAL | Long Put | $152.5 | Sep 18 | OPEN · 44d | $160.44 | $181.99 | -13.43% | Can 3M (MMM) Still Trade At A Discount After PFAS Lawsuit? |
| Jul 17 | 1 | UBER | MA | Long Call | $75 | Sep 18 | OPEN · 44d | $72.43 | $67.83 | -6.36% | Uber launches $15 billion bid for Delivery Hero to create g… |
| Jul 17 | 2 | BKR | MA | Long Call | $57.5 | Sep 18 | OPEN · 44d | $55.95 | $62.00 | +10.81% | Baker Hughes wraps up $13.6bn Chart Industries acquisition |
| Jul 17 | 3 | D | MA | Long Call | $75 | Sep 18 | OPEN · 44d | $71.25 | $68.41 | -3.99% | NextEra and Dominion seek regulatory approval for proposed … |
| Jul 16 | 1 | ELV | GUIDANCE | Long Call | $390 | Aug 21 | OPEN · 16d | $372.85 | $384.00 | +2.99% | Elevance Health (ELV) Beats Q2 And Raises Outlook While Lea… |
| Jul 16 | 2 | BX | MA | Long Call | $135 | Sep 18 | OPEN · 44d | $128.90 | $136.03 | +5.53% | Angelini Pharma Completes Acquisition of Catalyst Pharmaceu… |
| Jul 16 | 3 | NEE | MA | Long Call | $95 | Sep 18 | OPEN · 44d | $89.35 | $86.12 | -3.61% | NextEra and Dominion seek regulatory approval for proposed … |
| Jul 15 | 1 | PYPL | MA | Long Call | $57.5 | Sep 18 | OPEN · 44d | $55.33 | $58.03 | +4.88% | PayPal Draws $53 Billion Takeover Bid From Stripe and Advent |
| Jul 15 | 2 | WBD | LEGAL | Long Put | $25 | Aug 21 | OPEN · 16d | $27.18 | $25.98 | +4.43% | Paramount-WBD Now: Real Effect Of A 12-State Lawsuit? |
| Jul 15 | 3 | FAST | EARNINGS | Long Call | $47.5 | Aug 21 | OPEN · 16d | $45.36 | $50.17 | +10.60% | Fastenal Q2 Earnings Meet Estimates, Sales Beat on Favorabl… |
| Jul 14 | 1 | WBD | MA | Long Put | $25 | Aug 21 | OPEN · 16d | $27.40 | $25.98 | +5.18% | Paramount Skydance (PSKY) Faces 12 State Lawsuit Over Warne… |
| Jul 14 | 2 | GE | REGULATORY | Long Call | $370 | Aug 21 | OPEN · 16d | $352.57 | $382.50 | +8.49% | Novartis' Vanrafia Wins Health Canada Approval for IgA Neph… |
| Jul 14 | 3 | BIIB | REGULATORY | Long Call | $200 | Aug 21 | OPEN · 16d | $192.26 | $206.63 | +7.47% | Biogen Gets FDA Approval for Leqembi Iqlik as Initiation Do… |
| Jul 13 | 1 | PSA | MA | Long Call | $340 | Sep 18 | OPEN · 44d | $321.86 | $327.34 | +1.70% | National Storage Affiliates Trust Targets July 22 Closing f… |
| Jul 13 | 2 | CRM | MA | Long Call | $180 | Sep 18 | OPEN · 44d | $170.81 | $185.36 | +8.52% | Salesforce Could Be Undervalued if This Acquisition Solves … |
| Jul 13 | 3 | JPM | MA | Long Call | $335 | Sep 18 | OPEN · 44d | $334.82 | $359.89 | +7.49% | J.P. Morgan Called a Potential Elon Musk SpaceX-Tesla Merge… |
| Jul 12 | 1 | SATS | MA | Long Call | $110 | Sep 18 | OPEN · 44d | $103.92 | $103.92 | 0.00% | QLM Group acquires coffee-packaging specialist Roastar |
| Jul 12 | 2 | BRK.A | MA | Long Call | $776740 | Sep 18 | OPEN · 44d | $739750.00 | $777716.02 | +5.13% | QLM Group acquires coffee-packaging specialist Roastar |
| Jul 12 | 3 | PBR.A | MA | Long Call | $16 | Sep 18 | OPEN · 44d | $15.48 | $16.35 | +5.62% | QLM Group acquires coffee-packaging specialist Roastar |
| Jul 11 | 1 | AMZN | MA | Long Call | $260 | Sep 18 | OPEN · 44d | $245.60 | $272.53 | +10.96% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 11 | 2 | COIN | MA | Long Call | $167.5 | Sep 18 | OPEN · 44d | $159.09 | $150.19 | -5.59% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 11 | 3 | MDT | REGULATORY | Long Call | $87.5 | Aug 21 | OPEN · 16d | $83.50 | $86.10 | +3.11% | J&J wins FDA approval for dual-energy ablation catheter |
| Jul 10 | 1 | AMZN | MA | Long Call | $260 | Sep 18 | OPEN · 44d | $245.59 | $272.53 | +10.97% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 10 | 2 | COIN | MA | Long Call | $167.5 | Sep 18 | OPEN · 44d | $158.70 | $150.19 | -5.36% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 10 | 3 | MDT | REGULATORY | Long Call | $87.5 | Aug 21 | OPEN · 16d | $83.78 | $86.10 | +2.77% | J&J wins FDA approval for dual-energy ablation catheter |
| Jul 9 | 1 | AZN | MA | Long Call | $187.5 | Sep 18 | OPEN · 44d | $178.30 | $161.40 | -9.48% | AstraZeneca Acquires Rights for Potential Chinese Respirato… |
| Jul 9 | 2 | AMZN | MA | Long Call | $260 | Sep 18 | OPEN · 44d | $246.55 | $272.53 | +10.54% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 9 | 3 | NVDA | MA | Long Call | $215 | Sep 18 | OPEN · 44d | $202.90 | $220.12 | +8.49% | SpaceX Just Made Its Biggest Acquisition Yet. Here's What I… |
| Jul 8 | 1 | AZN | MA | Long Call | $197.5 | Sep 18 | OPEN · 44d | $189.01 | $161.40 | -14.61% | AstraZeneca Acquires Rights for Potential Chinese Respirato… |
| Jul 8 | 2 | TSLA | MA | Long Call | $415 | Sep 18 | OPEN · 44d | $392.96 | $321.04 | -18.30% | TSLA Stock Rises Overnight: JPMorgan Says Tesla-SpaceX Merg… |
| Jul 8 | 3 | EBAY | MA | Long Call | $122.5 | Sep 18 | OPEN · 44d | $115.50 | $112.00 | -3.03% | GME Stock Rises After Hours — GameStop Shareholders Back Bi… |
| Jul 7 | 1 | VRTX | MA | Long Call | $550 | Sep 18 | OPEN · 44d | $522.25 | $485.69 | -7.00% | CRNX Stock Soars Nearly 100% After-Hours On Vertex's $10B A… |
| Jul 7 | 2 | NVS | MA | Long Call | $165 | Sep 18 | OPEN · 44d | $157.25 | $154.44 | -1.79% | Novartis to Expand Oncology Pipeline With Myricx Bio Acquis… |
| Jul 7 | 3 | T | BANKRUPTCY | Long Put | $20 | Aug 21 | OPEN · 16d | $21.13 | $23.04 | -9.04% | T-Mobile stands to benefit as rival files Chapter 11 bankru… |
| Jul 6 | 1 | NVS | MA | Long Call | $165 | Sep 18 | OPEN · 44d | $157.00 | $154.44 | -1.63% | Sofinnova Partners Announces Myricx Bio Agrees to Be Acquir… |
| Jul 6 | 2 | MSFT | MA | Long Call | $405 | Sep 18 | OPEN · 44d | $387.02 | $486.82 | +25.79% | Saints & Masters Acquires Xencia, Targets ₹1,000-Crore Reve… |
| Jul 6 | 3 | VICI | MA | Long Call | $27.5 | Sep 18 | OPEN · 44d | $26.73 | $26.42 | -1.17% | VICI Properties Inc. (VICI) Strengthens Caribbean Portfolio… |
| Jul 5 | 1 | SATS | MA | Long Put | $97.5 | Aug 21 | OPEN · 16d | $103.92 | $103.92 | 0.00% | Struggling German auto supplier Continental to sell unit |
| Jul 5 | 2 | BRK.A | MA | Long Put | $723500 | Aug 21 | OPEN · 16d | $761579.98 | $777716.02 | -2.12% | Struggling German auto supplier Continental to sell unit |
| Jul 5 | 3 | NVDA | MA | Long Call | $205 | Sep 18 | OPEN · 44d | $194.83 | $220.12 | +12.98% | Rocket Lab Announces a Massive $8 Billion Satellite Acquisi… |
| Jul 3 | 1 | SATS | MA | Long Call | $110 | Sep 18 | OPEN · 44d | $103.92 | $103.92 | 0.00% | Bouygues acquires Vannoy Construction in US expansion |
| Jul 3 | 2 | BRK.A | MA | Long Call | $799660 | Sep 18 | OPEN · 44d | $761579.98 | $777716.02 | +2.12% | Embraer Completes Acquisition of Additional Stake in Cabin … |
| Jul 3 | 3 | SLF | MA | Long Call | $82.5 | Sep 18 | OPEN · 44d | $79.65 | $82.56 | +3.65% | Sun Life Financial Closes Acquisition of Bell Partners |
| Jul 2 | 1 | PBR.A | MA | Long Call | $15 | Sep 18 | OPEN · 44d | $14.51 | $16.35 | +12.68% | Embraer Completes Acquisition of Additional Stake in Cabin … |
| Jul 2 | 2 | E | MA | Long Call | $50 | Sep 18 | OPEN · 44d | $46.87 | $52.83 | +12.72% | Eni S.p.A. (E) Acquires 32% Stake in Vaca Muerta Shale Bloc… |
| Jul 2 | 3 | SATS | MA | Long Call | $110 | Sep 18 | OPEN · 44d | $103.92 | $103.92 | 0.00% | Embraer Completes Acquisition of Additional Stake in Cabin … |
| Jul 1 | 1 | E | MA | Long Call | $47.5 | Sep 18 | OPEN · 44d | $45.57 | $52.83 | +15.93% | Eni S.p.A. (E) Acquires 32% Stake in Vaca Muerta Shale Bloc… |
| Jul 1 | 2 | SHEL | MA | Long Call | $80 | Sep 18 | OPEN · 44d | $76.64 | $88.43 | +15.38% | Talos Energy Announces Strategic Acquisition of Gulf of Ame… |
| Jul 1 | 3 | BP | MA | Long Call | $37.5 | Sep 18 | OPEN · 44d | $36.01 | $41.21 | +14.44% | BP Acquires 10% Stake in Bab Gas Cap Project in UAE |
| Jun 30 | 1 | AMZN | MA | Long Call | $250 | Sep 18 | OPEN · 44d | $238.60 | $272.53 | +14.22% | Wolfson Group Acquires Portfolio of Wellness Brands to Acce… |
| Jun 30 | 2 | T | MA | Long Call | $22 | Sep 18 | OPEN · 44d | $20.71 | $23.04 | +11.25% | Comcast’s NBC Spinoff Raises Questions About Businesses’ Fu… |
| Jun 30 | 3 | HON | MA | Long Call | $235 | Sep 18 | OPEN · 44d | $224.00 | $249.22 | +11.26% | Honeywell Aerospace makes strong debut after spinoff |
| Jun 29 | 1 | CRM | MA | Long Call | $165 | Sep 18 | OPEN · 44d | $158.20 | $185.36 | +17.17% | Did Salesforce Just Figure Out How to Beat the "SaaSpocalyp… |
| Jun 29 | 2 | DHR | MA | Long Call | $200 | Sep 18 | OPEN · 44d | $192.66 | $200.33 | +3.98% | Danaher (DHR) Completes $9.9B Acquisition of Masimo Corpora… |
| Jun 29 | 3 | VEEV | MA | Long Call | $187.5 | Sep 18 | OPEN · 44d | $178.50 | $212.70 | +19.16% | Veeva Systems Inc. (VEEV) Acquires Copli and Launches Veeva… |
| Jun 28 | 1 | ABBV | REGULATORY | Long Call | $265 | Aug 21 | OPEN · 16d | $252.65 | $246.35 | -2.49% | AbbVie (ABBV) Wins Health Canada Approval for Boey |
| Jun 28 | 2 | STRL | MA | Long Call | $850 | Sep 18 | OPEN · 44d | $807.43 | $537.70 | -33.41% | Sterling Infrastructure (STRL) Finalizes Acquisition of Sto… |
| Jun 28 | 3 | EBAY | MA | Long Call | $112.5 | Sep 18 | OPEN · 44d | $107.98 | $112.00 | +3.72% | Ryan Cohen passes on GameStop payday to keep pushing one ac… |
| Jun 27 | 1 | ON | MA | Long Call | $95 | Sep 18 | OPEN · 44d | $90.03 | $76.95 | -14.53% | Onsemi bets on physical AI with $7 billion Synaptics acquis… |
| Jun 27 | 2 | MRK | MA | Long Call | $135 | Sep 18 | OPEN · 44d | $127.95 | $128.33 | +0.30% | Market Chatter: Omnicom Chief Executive John Wren Speaks of… |
| Jun 27 | 3 | AMD | MA | Long Call | $545 | Sep 18 | OPEN · 44d | $517.57 | $482.23 | -6.83% | AMD (AMD) Acquires MEXT To Tackle AI Memory Bottlenecks In … |
| Jun 26 | 1 | ON | MA | Long Call | $95 | Sep 18 | OPEN · 44d | $90.45 | $76.95 | -14.93% | Onsemi bets on physical AI with $7 billion Synaptics acquis… |
| Jun 26 | 2 | MRK | MA | Long Call | $135 | Sep 18 | OPEN · 44d | $128.34 | $128.33 | -0.01% | Market Chatter: Omnicom Chief Executive John Wren Speaks of… |
| Jun 26 | 3 | AMD | MA | Long Call | $545 | Sep 18 | OPEN · 44d | $518.84 | $482.23 | -7.06% | AMD (AMD) Acquires MEXT To Tackle AI Memory Bottlenecks In … |
| Jun 25 | 1 | WMT | MA | Long Call | $122.5 | Sep 18 | OPEN · 44d | $116.09 | $112.69 | -2.93% | Walmart Expands Advertising Business with Vibe.co Acquisiti… |
| Jun 25 | 2 | MRK | REGULATORY | Long Call | $132.5 | Aug 21 | OPEN · 16d | $125.88 | $128.33 | +1.94% | Gilead Says FDA Approves Trodelvy for First-Line Treatment … |
| Jun 25 | 3 | BRK.A | BANKRUPTCY | Long Put | $696730 | Aug 21 | OPEN · 16d | $733399.99 | $777716.02 | -6.04% | Venezuela plans biggest debt restructuring in history after… |
| Jun 24 | 1 | BRK.A | BANKRUPTCY | Long Put | $704690 | Aug 21 | OPEN · 16d | $741780.00 | $777716.02 | -4.84% | Venezuela plans biggest debt restructuring in history after… |
| Jun 24 | 2 | EBAY | MA | Long Call | $115 | Sep 18 | OPEN · 44d | $109.66 | $112.00 | +2.13% | GameStop CEO Ryan Cohen Forgoes Performance Award To Focus … |
| Jun 24 | 3 | CRM | MA | Long Call | $160 | Sep 18 | OPEN · 44d | $151.80 | $185.36 | +22.11% | RVNA Technologies Acquires UXB, Expanding Enterprise CX Cap… |
| Jun 23 | 1 | ABBV | MA | Long Call | $245 | Sep 18 | OPEN · 44d | $234.49 | $246.35 | +5.06% | Wells Fargo Maintains Overweight on AbbVie (ABBV), Sees Val… |
| Jun 23 | 2 | LLY | MA | Long Call | $1165 | Sep 18 | OPEN · 44d | $1108.50 | $1165.73 | +5.16% | UK High Court Approves Lilly's $7.8 Billion Acquisition of … |
| Jun 23 | 3 | PFE | MA | Long Call | $25 | Sep 18 | OPEN · 44d | $24.75 | $25.70 | +3.84% | Pfizer Isn't Expecting to Make Any Big Acquisition in the N… |
| Jun 22 | 1 | NFLX | MA | Long Call | $77.5 | Sep 18 | OPEN · 44d | $72.89 | $74.19 | +1.79% | Netflix Finally Makes an Acquisition That Wall Street Actua… |
| Jun 22 | 2 | ABBV | REGULATORY | Long Call | $240 | Aug 21 | OPEN · 16d | $228.96 | $246.35 | +7.60% | AbbVie’s (ABBV) Allergan Aesthetics Wins FDA Approval for S… |
| Jun 22 | 3 | BAM | MA | Long Call | $50 | Sep 18 | OPEN · 44d | $48.00 | $52.63 | +9.65% | Jason Kow Completes Acquisition of Queensgate Investments f… |
