arBtrage CAPITALIZING MARKETS checking… Sign in Sign up

Unusual Options Activity

Scan from Sun, Jun 7, 2026 · 2,676 tickers tracked · 1568 bullish / 641 bearish · 30 unusual flows

🚨 Unusual Activity

Today's volume ≥ 3× the 30-day average. Smart-money positioning signals.
TickerNameSector Today Vol30d AvgRatio Call / PutP/CSentiment
ABSI Absci Corporation Health Care 9,373 × 9,263 / 110 0.01 BULLISH
ACMR ACM Research, Inc. Technology 9,763 × 9,623 / 140 0.02 BULLISH
ADEA Adeia Inc. Technology 5,082 × 4,974 / 108 0.02 BULLISH
AI C3.ai, Inc. Technology 45,416 × 43,134 / 2,282 0.05 BULLISH
AMPX Amprius Technologies, Inc. Miscellaneous 9,261 × 7,685 / 1,576 0.21 BULLISH
APA APA Corporation Energy 10,668 × 9,380 / 1,288 0.14 BULLISH
AMSC American Superconductor Corpora… Consumer Discretionary 5,634 × 5,019 / 615 0.12 BULLISH
AMC AMC Entertainment Holdings, Inc. Consumer Discretionary 57,938 × 49,828 / 8,110 0.16 BULLISH
BILI Bilibili Inc. Technology 6,025 × 1,067 / 4,958 4.65 BEARISH
DAL Delta Air Lines, Inc. Consumer Discretionary 20,500 × 3,022 / 17,478 5.78 BEARISH
BTU Peabody Energy Corporation Energy 6,324 × 5,366 / 958 0.18 BULLISH
BULL Webull Corporation Finance 29,348 × 26,488 / 2,860 0.11 BULLISH
CGON CG Oncology, Inc. Health Care 5,154 × 5,049 / 105 0.02 BULLISH
LASE Laser Photonics Corporation Miscellaneous 8,359 × 6,935 / 1,424 0.21 BULLISH
FAST Fastenal Company Consumer Discretionary 5,689 × 628 / 5,061 8.06 BEARISH
CLSK CleanSpark, Inc. Finance 51,501 × 41,966 / 9,535 0.23 BULLISH
CPNG Coupang, Inc. Consumer Discretionary 31,108 × 1,474 / 29,634 20.10 BEARISH
CVS CVS Health Corporation Consumer Staples 20,594 × 19,371 / 1,223 0.06 BULLISH
DJT Trump Media & Technology Group … Technology 6,399 × 5,151 / 1,248 0.24 BULLISH
DGXX Digi Power X Inc. Finance 16,771 × 13,559 / 3,212 0.24 BULLISH
DT Dynatrace, Inc. Technology 7,166 × 224 / 6,942 30.99 BEARISH
DUK Duke Energy Corporation Utilities 5,797 × 4,755 / 1,042 0.22 BULLISH
HPE Hewlett Packard Enterprise Comp… Technology 62,634 × 52,690 / 9,944 0.19 BULLISH
GME GameStop Corporation Consumer Discretionary 111,311 × 90,227 / 21,084 0.23 BULLISH
KR Kroger Company (The) Consumer Staples 5,208 × 4,677 / 531 0.11 BULLISH
SMTC Semtech Corporation Technology 5,094 × 4,138 / 956 0.23 BULLISH
RBRK Rubrik, Inc. Technology 10,135 × 8,133 / 2,002 0.25 BULLISH
AGNC AGNC Investment Corp. Real Estate 17,744 × 735 / 17,009 23.14 BEARISH
VZLA Vizsla Silver Corp. Basic Materials 30,182 × 30,087 / 95 0.00 BULLISH
LAES SEALSQ Corp Technology 37,625 × 36,623 / 1,002 0.03 BULLISH

📈 Bullish Flow

P/C ratio < 0.6 — calls dominate
TickerVolCallsPutsP/C
NVDA 1,990,691 1,285,834 704,857 0.55
AAPL 525,157 347,321 177,836 0.51
MSFT 316,192 218,335 97,857 0.45
NOK 256,408 174,152 82,256 0.47
NFLX 232,747 179,642 53,105 0.30
MARA 220,102 188,084 32,018 0.17
HOOD 197,779 135,458 62,321 0.46
GOOGL 184,651 119,619 65,032 0.54
SOFI 183,975 129,577 54,398 0.42
SMCI 155,486 112,412 43,074 0.38
F 122,661 87,364 35,297 0.40
ASTS 117,254 82,710 34,544 0.42
POET 117,071 74,469 42,602 0.57
GME 111,311 90,227 21,084 0.23
RIVN 91,012 67,750 23,262 0.34
SPCE 85,235 59,360 25,875 0.44
GOOG 82,615 57,531 25,084 0.44
WMT 76,245 53,251 22,994 0.43
PFE 72,513 49,479 23,034 0.47
BB 72,096 53,307 18,789 0.35

📉 Bearish Flow

P/C ratio > 1.5 — puts dominate
TickerVolCallsPutsP/C
MU 578,283 213,746 364,537 1.71
IREN 230,356 87,340 143,016 1.64
NBIS 109,569 40,839 68,730 1.68
SNDK 76,614 28,902 47,712 1.65
NKE 69,785 18,435 51,350 2.79
RIOT 57,387 21,292 36,095 1.70
BE 54,927 19,424 35,503 1.83
AXTI 52,099 5,682 46,417 8.17
DELL 41,687 16,557 25,130 1.52
PDD 37,676 9,247 28,429 3.07
WBD 35,577 8,700 26,877 3.09
CPNG 31,108 1,474 29,634 20.10
SATL 23,142 2,200 20,942 9.52
DAL 20,500 3,022 17,478 5.78
HUT 18,731 5,644 13,087 2.32
SERV 18,639 4,910 13,729 2.80
AGNC 17,744 735 17,009 23.14
WDC 17,398 5,316 12,082 2.27
NXE 16,480 1,218 15,262 12.53
SBET 15,664 3,080 12,584 4.09

💰 Top by Total Volume

Most active options chains today (regardless of unusual-ness)
TickerNameSector Total VolCallPutP/CSentiment
NVDA NVIDIA Corporation Technology 1,990,691 1,285,834 704,857 0.55 BULLISH
TSLA Tesla, Inc. Industrials 1,446,478 886,491 559,987 0.63 NEUTRAL
MU Micron Technology, Inc. Technology 578,283 213,746 364,537 1.71 BEARISH
MSTR Strategy Inc Technology 542,543 236,056 306,487 1.30 NEUTRAL
AAPL Apple Inc. Technology 525,157 347,321 177,836 0.51 BULLISH
AMZN Amazon.com, Inc. Consumer Discretionary 372,586 205,553 167,033 0.81 NEUTRAL
INTC Intel Corporation Technology 333,934 174,508 159,426 0.91 NEUTRAL
META Meta Platforms, Inc. Technology 333,896 185,615 148,281 0.80 NEUTRAL
MSFT Microsoft Corporation Technology 316,192 218,335 97,857 0.45 BULLISH
AVGO Broadcom Inc. Technology 297,869 153,928 143,941 0.94 NEUTRAL
MRVL Marvell Technology, Inc. Technology 284,904 146,082 138,822 0.95 NEUTRAL
AMD Advanced Micro Devices, Inc. Technology 272,782 127,291 145,491 1.14 NEUTRAL
PLTR Palantir Technologies Inc. Technology 263,630 157,189 106,441 0.68 NEUTRAL
NOK Nokia Corporation Technology 256,408 174,152 82,256 0.47 BULLISH
NFLX Netflix, Inc. Consumer Discretionary 232,747 179,642 53,105 0.30 BULLISH
IREN IREN Limited Technology 230,356 87,340 143,016 1.64 BEARISH
MARA MARA Holdings, Inc. Technology 220,102 188,084 32,018 0.17 BULLISH
HOOD Robinhood Markets, Inc. Finance 197,779 135,458 62,321 0.46 BULLISH
GOOGL Alphabet Inc. Technology 184,651 119,619 65,032 0.54 BULLISH
SOFI SoFi Technologies, Inc. Finance 183,975 129,577 54,398 0.42 BULLISH
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.