arBtrage CAPITALIZING MARKETS checking… Sign in Sign up

Congress Trading Activity

4,580 disclosed trades · 175 filers · sourced from public STOCK Act disclosures

Most active filers

Ranked by total disclosed trades · click for full history
# Filer Chamber Trades Buy / Sell mix Est. volume Last trade
1 Gilbert Cisneros CA31-CA31 HOUSE 1190 732455 732 / 455 $20.0M Jun 30, 2026
2 Lisa McClain MI09-MI09 HOUSE 624 231393 231 / 393 $5.3M Feb 6, 2026
3 April McClain Delaney MD06-MD06 HOUSE 300 145154 145 / 154 $2.6M Jul 31, 2026
4 Julie Johnson TX32-TX32 HOUSE 224 6218 6 / 218 $1.8M May 12, 2026
5 Valerie Hoyle OR04-OR04 HOUSE 171 7164 7 / 164 $1.5M Sep 23, 2025
6 David J. Taylor OH02-OH02 HOUSE 169 9871 98 / 71 $1.4M Jun 15, 2026
7 Josh Gottheimer NJ05-NJ05 HOUSE 128 4682 46 / 82 $3.1M Jun 17, 2026
8 Scott H. Peters CA50-CA50 HOUSE 125 7154 71 / 54 $18.3M Jun 26, 2026
9 Cleo Fields LA06-LA06 HOUSE 114 10410 104 / 10 $4.6M Jul 10, 2026
10 Jared Moskowitz FL23-FL23 HOUSE 111 6942 69 / 42 $965K Jun 18, 2026
11 Tim Moore NC14-NC14 HOUSE 91 6427 64 / 27 $2.5M Jun 9, 2026
12 Sheri Biggs SC03-SC03 HOUSE 86 5927 59 / 27 $1.3M Jun 30, 2026
13 Julia Letlow LA05-LA05 HOUSE 84 4044 40 / 44 $672K Feb 20, 2026
14 Byron Donalds FL19-FL19 HOUSE 81 4041 40 / 41 $732K Jun 9, 2026
15 Thomas H. Kean NJ07-NJ07 HOUSE 69 2542 25 / 42 $882K Jun 30, 2026
16 Richard Dean Dr McCormick GA06-GA06 HOUSE 67 4324 43 / 24 $628K Jun 12, 2026
17 Dan Newhouse WA04-WA04 HOUSE 66 3729 37 / 29 $528K Jul 10, 2026
18 Maria Elvira Salazar FL27-FL27 HOUSE 61 547 54 / 7 $726K Jun 15, 2026
19 Jonathan Jackson IL01-IL01 HOUSE 59 2930 29 / 30 $1.1M Jun 15, 2026
20 Marjorie Taylor Greene GA14-GA14 HOUSE 56 551 55 / 1 $730K Dec 12, 2025
21 Kelly Louise Morrison MN03-MN03 HOUSE 53 2325 23 / 25 $1.3M Jun 29, 2026
22 Kevin Hern OK01-OK01 HOUSE 47 336 3 / 36 $7.1M Jul 2, 2026
23 Suzan K. DelBene WA01-WA01 HOUSE 36 1818 18 / 18 $3.7M May 28, 2026
24 Richard W. Allen GA12-GA12 HOUSE 31 1417 14 / 17 $1.0M Jun 10, 2026
25 Rick Larsen WA02-WA02 HOUSE 27 1213 12 / 13 $216K Jul 8, 2026

Latest activity

All disclosures →
FilerSideTickerAmountTraded
April McClain Delaney HOUSE Buy LTH $15,001 Jul 31, 2026
April McClain Delaney HOUSE Sell CPAY $1,001 - $15,000 Jul 31, 2026
April McClain Delaney HOUSE Buy FWONK $15,001 Jul 31, 2026
April McClain Delaney HOUSE Buy CHRW $15,001 Jul 31, 2026
April McClain Delaney HOUSE Sell STE $1,001 - $15,000 Jul 31, 2026
April McClain Delaney HOUSE Buy LTH $1,001 - $15,000 Jul 30, 2026
April McClain Delaney HOUSE Buy SGI $15,001 Jul 30, 2026
April McClain Delaney HOUSE Sell CPAY $1,001 - $15,000 Jul 30, 2026
April McClain Delaney HOUSE Buy BWXT $1,001 - $15,000 Jul 30, 2026
April McClain Delaney HOUSE Buy ENTG $1,001 - $15,000 Jul 30, 2026
April McClain Delaney HOUSE Sell SCI $1,001 - $15,000 Jul 30, 2026
April McClain Delaney HOUSE Sell MKL $1,001 - $15,000 Jul 29, 2026
April McClain Delaney HOUSE Buy FWONK $1,001 - $15,000 Jul 29, 2026
April McClain Delaney HOUSE Sell STE $1,001 - $15,000 Jul 29, 2026
April McClain Delaney HOUSE Buy LTH $1,001 - $15,000 Jul 29, 2026
April McClain Delaney HOUSE Sell CPAY $1,001 - $15,000 Jul 28, 2026
April McClain Delaney HOUSE Sell CLH $1,001 - $15,000 Jul 28, 2026
April McClain Delaney HOUSE Sell WAB $1,001 - $15,000 Jul 28, 2026
April McClain Delaney HOUSE Sell MKL $1,001 - $15,000 Jul 28, 2026
April McClain Delaney HOUSE Buy LTH $1,001 - $15,000 Jul 28, 2026
April McClain Delaney HOUSE Buy CHRW $1,001 - $15,000 Jul 28, 2026
April McClain Delaney HOUSE Buy TDG $1,001 - $15,000 Jul 28, 2026
April McClain Delaney HOUSE Buy FWONK $15,001 Jul 28, 2026
April McClain Delaney HOUSE Buy CHRW $15,001 Jul 27, 2026
April McClain Delaney HOUSE Sell CLH $1,001 - $15,000 Jul 27, 2026
April McClain Delaney HOUSE Sell MKL $1,001 - $15,000 Jul 27, 2026
April McClain Delaney HOUSE Sell STE $1,001 - $15,000 Jul 27, 2026
April McClain Delaney HOUSE Buy LTH $1,001 - $15,000 Jul 27, 2026
April McClain Delaney HOUSE Sell SCI $1,001 - $15,000 Jul 27, 2026
Donald Sternoff Beyer HOUSE Buy $50,001 Jul 27, 2026

Most-traded tickers

All time
TickerTradesBuy / SellFilers
MSFT 59 32 / 27 20
NVDA 44 25 / 19 13
AAPL 42 23 / 19 17
AMZN 40 25 / 15 12
GOOGL 36 15 / 21 11
UNH 31 15 / 16 11
HD 30 19 / 11 10
PG 30 16 / 14 13
IBM 28 14 / 14 9
BRO 27 13 / 14 7
TSM 27 21 / 6 7
AVGO 26 14 / 12 8
GOOG 25 17 / 8 8
META 23 14 / 9 11
ABT 22 8 / 13 10
BRK.B 22 6 / 16 12
DASH 21 18 / 3 2
JNJ 21 5 / 16 8
NFLX 21 14 / 7 8
ACN 21 4 / 17 7
AMD 20 14 / 6 7
ORCL 19 7 / 12 6
PLTR 18 10 / 8 5
TSCO 18 7 / 11 3
TDG 18 15 / 3 3
TTD 18 7 / 11 4
CHRW 18 14 / 4 3
LLY 18 8 / 10 7
UBER 18 9 / 9 7
HY 17 12 / 5 1
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.