arBtrage CAPITALIZING MARKETS checking… Sign in Sign up

IV Crush Setups

Implied volatility rises into earnings as traders hedge, then collapses ("crushes") after the print resolves uncertainty. Short-premium plays (sell strangles, iron condors, short straddles) profit when the actual move is smaller than implied. This page surfaces upcoming setups with rich IV and shows whether the market historically over- or underestimates the actual move.

Past Events Analyzed
0
EM > Actual (overpriced)
0.0%
Avg Edge (EM − Actual)
0.00%
Upcoming Setups
30

Current High-IV Setups

Upcoming earnings (next 30 days) ranked by implied volatility · sortable
Ticker Company Period Reports Days IV % Expected Move %
FTHM Fathom Holdings Inc. Mar/2026 Jun 9 0d 60% ±794.9%
YRD Yiren Digital Ltd. Mar/2026 Jun 11 2d 16% ±212.5%
MNY MoneyHero Limited Mar/2026 Jun 12 3d 13% ±172.9%
RFL Rafael Holdings, Inc. Apr/2026 Jun 10 1d 12% ±162.6%
VTGN VistaGen Therapeutics, Inc. Mar/2026 Jun 16 7d 11% ±139.6%
CSHR CoinShares PLC Mar/2026 Jun 10 1d 5% ±65.3%
SFIX Stitch Fix, Inc. Apr/2026 Jun 10 1d 5% ±62.8%
ENGN enGene Therapeutics Inc. Apr/2026 Jun 11 2d 4% ±54.5%
VRA Vera Bradley, Inc. Apr/2026 Jun 11 2d 4% ±54.5%
AIV Apartment Investment and Management C… Mar/2026 Jun 11 2d 4% ±52.9%
CULP Culp, Inc. Apr/2026 Jun 24 15d 4% ±46.9%
AIOT PowerFleet, Inc. Mar/2026 Jun 15 6d 4% ±46.6%
LASE Laser Photonics Corporation Mar/2026 Jul 1 22d 3% ±27.1%
HELP Cybin Inc. Mar/2026 Jun 29 20d 3% ±41.7%
LVO LiveOne, Inc. Mar/2026 Jun 17 8d 3% ±41.3%
GLBS Globus Maritime Limited Mar/2026 Jun 15 6d 3% ±39.7%
CMCM Cheetah Mobile Inc. Mar/2026 Jun 10 1d 2% ±31.5%
DOMO Domo, Inc. Apr/2026 Jun 9 0d 2% ±29.7%
AVXL Anavex Life Sciences Corp. Mar/2026 Jun 9 0d 2% ±28.6%
ACB Aurora Cannabis Inc. Mar/2026 Jun 11 2d 2% ±27.7%
ZDGE Zedge, Inc. Apr/2026 Jun 11 2d 2% ±25.6%
RH RH Apr/2026 Jun 11 2d 2% ±13.9%
REPL Replimune Group, Inc. Mar/2026 Jun 11 2d 2% ±13.9%
NAVN Navan, Inc. Apr/2026 Jun 10 1d 2% ±21.9%
DBI Designer Brands Inc. Apr/2026 Jun 9 0d 2% ±21.0%
RR Richtech Robotics Inc. Mar/2026 Jun 10 1d 2% ±13.2%
LAKE Lakeland Industries, Inc. Apr/2026 Jun 9 0d 2% ±20.2%
ORCL Oracle Corporation May/2026 Jun 10 1d 2% ±12.7%
RFIL RF Industries, Ltd. Apr/2026 Jun 15 6d 1% ±19.7%
PLAY Dave & Buster's Entertainment, Inc. Apr/2026 Jun 15 6d 1% ±19.5%

Implied Move vs Actual — Historical Accuracy

Points below the diagonal = market overpriced the move (short-premium wins) · 0 events

Crush Stats by IV Bucket

Where the short-premium edge is strongest
IV Range# EventsAvg ExpectedAvg ActualAvg Edge% Overpriced
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.