Sector & Industry Rotation
Strong stocks rarely move alone. Find which sectors and industries are leading the market, see where money is rotating next, and zero in on the top movers — instead of scanning thousands of tickers.
Telecommunications
+4.53%
Basic Materials
+0.41%
Miscellaneous
+0.40%
Health Care
+0.25%
Technology
+0.19%
Industrials
+0.09%
Energy
+0.08%
Utilities
+0.05%
Finance
+0.04%
Real Estate
-0.02%
Consumer Staples
-0.10%
Consumer Discretionary
-0.10%
Sector Rotation Quadrant
Where each sector sits on the rotation cycle · 1-month relative strength × momentumLeading — outperforming & accelerating → momentum names
Improving — recovering from underperformance → early entries
Weakening — outperforming but losing momentum → take profits
Lagging — underperforming & decelerating → avoid
Industry Momentum
Click any header to sort · sparklines show 30-day trend| # | Industry | Sector | Stocks | 1D % | 1W % | 1M % | 3M % | 30D Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Steel/Iron Ore | Industrials | 16 | -0.03% | +183.81% | +150.93% | +15.21% | |
| 2 | Biotechnology: Laboratory Analytical Instruments | Industrials | 12 | +0.39% | -10.79% | +81.27% | +87.83% | |
| 3 | Telecommunications Equipment | Utilities | 6 | -0.76% | +47.26% | +41.41% | +86.04% | |
| 4 | Industrial Machinery/Components | Miscellaneous | 24 | +0.47% | +21.97% | +28.61% | +31.35% | |
| 5 | Telecommunications Equipment | Industrials | 3 | -1.17% | +15.09% | +24.60% | +51.16% | |
| 6 | Medical/Nursing Services | Health Care | 12 | -0.12% | -2.28% | +20.96% | +41.76% | |
| 7 | Multi-Sector Companies | Miscellaneous | 5 | +0.48% | -9.03% | +16.96% | +24.05% | |
| 8 | Industrial Machinery/Components | Technology | 28 | +0.38% | -6.31% | +16.41% | +19.67% | |
| 9 | Finance/Investors Services | Finance | 9 | +0.61% | -1.57% | +16.00% | -7.60% | |
| 10 | Trucking Freight/Courier Services | Industrials | 12 | -0.80% | -0.77% | +15.43% | +32.64% | |
| 11 | Semiconductors | Technology | 70 | -0.25% | -3.72% | +13.00% | +76.65% | |
| 12 | Movies/Entertainment | Consumer Discretionary | 6 | -0.29% | -5.12% | +11.20% | +21.17% | |
| 13 | Electrical Products | Technology | 16 | -0.03% | -5.51% | +11.12% | +60.25% | |
| 14 | Retail: Computer Software & Peripheral Equipment | Technology | 4 | -3.59% | +1.38% | +10.61% | +43.98% | |
| 15 | Electronic Components | Technology | 15 | -0.55% | -0.43% | +10.13% | +45.95% | |
| 16 | Computer peripheral equipment | Technology | 7 | -0.04% | -8.91% | +9.95% | +42.42% | |
| 17 | Biotechnology: Pharmaceutical Preparations | Health Care | 233 | +0.38% | -7.35% | +9.86% | -6.59% | |
| 18 | Consumer Specialties | Consumer Discretionary | 5 | +0.08% | -1.30% | +9.70% | +38.29% | |
| 19 | Military/Government/Technical | Industrials | 26 | +0.40% | -5.14% | +9.64% | +22.70% | |
| 20 | Clothing/Shoe/Accessory Stores | Consumer Discretionary | 20 | -1.54% | +6.63% | +7.48% | +26.52% |
Sector & Industry Heatmap
Top 600 by market cap · size = market cap · color = today's % changeTop Movers in Hottest Industries
Top 5 stocks within today's 5 highest-momentum industriesSteel/Iron Ore
Biotechnology: Laboratory Analytical Instruments
| Ticker | Company | Price | % Today | Market Cap |
|---|---|---|---|---|
| ASTC | Astrotech Corporation | $29.77 | +2.20% | $51.8 million |
| BNGO | Bionano Genomics, Inc. | $1.19 | +1.65% | $14.3 million |
| ATLN | Atlantic International Corp. | $0.78 | +1.01% | $99.1 million |
| TXG | 10x Genomics, Inc. | $29.47 | +0.99% | $3.6 billion |
| LAB | Standard BioTools Inc. | $0.81 | +0.86% | $445.0 million |
Telecommunications Equipment
Industrial Machinery/Components
| Ticker | Company | Price | % Today | Market Cap |
|---|---|---|---|---|
| NEON | Neonode Inc. | $1.30 | +5.26% | $30.4 million |
| FLUX | Flux Power Holdings, Inc. | $1.04 | +4.00% | $23.9 million |
| FCUV | Focus Universal Inc. | $0.78 | +3.99% | $1.6 million |
| MVIS | Microvision, Inc. | $0.40 | +3.57% | $210.5 million |
| NSYS | Nortech Systems Incorporated | $16.85 | +3.37% | $45.7 million |