$27.86
▲ +2.4% Today
as of Jun 7, 07:31 ET
Last 30 days
Overview
52-week range
$27
$34
18% of range
Avg surprise (last 1)
0.0%
Avg reaction (last 1)
-0.7%
0% positive
Latest IV / EM
32%
EM ±4.5% · $28 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $0.82 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $0.71 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $0.82 | — | — | — | — | financials |
| Wed Apr 30, 2025 | Mar/2025 | $0.58 | $0.58 | 0.0% | — | -0.7% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.70 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.71 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.57 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.55 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.69 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.02B | — | $1.01B | $1.00B | $984M | — | $965M | $957M |
| Cost of revenue | $6M | — | $7M | $7M | $6M | — | $7M | $7M |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $872M | — | $762M | $865M | $544M | — | $733M | $741M |
| EPS (diluted) | $0.82 | — | $0.71 | $0.82 | $0.51 | — | $0.70 | $0.71 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $480M | $563M | $508M | $233M | $334M | $525M | $356M | $347M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | — | — | — | — | — | — | — | — |
| Total assets | $47.09B | $46.72B | $46.54B | $46.05B | $45.53B | $45.37B | $44.92B | $44.51B |
| Long-term debt | $16.79B | $16.77B | $16.76B | $16.92B | $16.85B | $16.73B | $16.74B | $16.73B |
| Total liabilities | $18.47B | $18.50B | $18.44B | $18.61B | $18.50B | $18.42B | $18.40B | $18.38B |
| Total equity | $28.19B | $27.80B | $27.67B | $27.02B | $26.61B | $26.54B | $26.11B | $25.72B |