$88.54
▼ -4.7% Today
as of Jun 7, 07:30 ET
Last 30 days
Overview
52-week range
$39
$114
66% of range
Avg surprise (last 2)
-264.1%
Avg reaction (last 2)
-1.6%
50% positive
Latest IV / EM
60%
EM ±8.2% · $88 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Mon May 4, 2026 | Mar/2026 | $-0.24 | $-0.05 | -380.0% | +54.7% | +0.3% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $2.65 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $1.61 | — | — | — | — | financials |
| Wed Apr 30, 2025 | Mar/2025 | $-0.53 | $1.10 | -148.2% | — | -3.4% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.88 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $2.03 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.35 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.17 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $-0.39 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $465M | — | $596M | $615M | $621M | — | $643M | $610M |
| Cost of revenue | $373M | — | $406M | $396M | $415M | — | $462M | $439M |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $20M | — | $130M | $164M | $143M | — | $95M | $109M |
| Net income | $-16M | — | $188M | $115M | $-38M | — | $65M | $150M |
| EPS (diluted) | $-0.24 | — | $2.65 | $1.61 | $-0.53 | — | $0.88 | $2.03 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $578M | $599M | $663M | $503M | $441M | $368M | $379M | $398M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $1.20B | $1.23B | $1.34B | $1.23B | $1.16B | $1.08B | $1.11B | $1.22B |
| Total assets | $5.36B | $5.30B | $4.64B | $4.50B | $4.39B | $4.42B | $4.33B | $4.42B |
| Long-term debt | $1.09B | $1.09B | $1.09B | $1.08B | $1.08B | $1.08B | $1.08B | $1.08B |
| Total liabilities | $2.20B | $2.13B | $2.19B | $2.17B | $2.18B | $2.18B | $2.21B | $2.23B |
| Total equity | $3.16B | $3.17B | $2.45B | $2.33B | $2.21B | $2.24B | $2.11B | $2.18B |