$22.10
▲ +1.6% Today
as of Jun 7, 06:55 ET
Last 30 days
Overview
52-week range
$20
$23
67% of range
Avg surprise (last 2)
-26.0%
Avg reaction (last 2)
-0.4%
0% positive
Latest IV / EM
18%
EM ±2.5% · $23 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 6, 2026 | Mar/2026 | $0.13 | $-0.16 | +181.2% | +165.0% | -0.7% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.34 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $0.64 | — | — | — | — | financials |
| Wed May 7, 2025 | Mar/2025 | $-0.20 | $-0.06 | -233.3% | — | -0.1% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.27 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.31 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-0.48 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.31 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.36 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | $744M | — | $867M | $861M | $773M | — | $968M | $1.03B |
| Gross profit | $98M | — | $105M | $101M | $90M | — | $111M | $105M |
| Operating income | $24M | — | $28M | $41M | $2M | — | $27M | $28M |
| Net income | — | — | — | — | — | — | — | — |
| EPS (diluted) | $0.26 | — | $0.34 | $0.64 | $-0.20 | — | $0.27 | $0.31 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $7M | $3M | $6M | $10M | $7M | $3M | $8M | $5M |
| Inventory | $65M | $60M | $61M | $59M | $61M | $63M | $61M | $64M |
| Total current assets | $125M | $111M | $117M | $125M | $151M | $119M | $126M | $126M |
| Total assets | $1.00B | $965M | $999M | $1.03B | $1.09B | $1.11B | $1.13B | $1.16B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $1.08B | $1.04B | $1.06B | $1.08B | $1.14B | $1.14B | $1.16B | $1.17B |
| Total equity | — | — | — | — | — | — | — | — |