$0.92
▼ -0.9% Today
as of Aug 5, 16:45 ET
Last 30 days
Recent Press Releases & News
Abundia Global Impact Group Announces Completion of Newly Constructed Facility to Allow Business Expansion of Recently Acquired Subsidiary RPD Technologies
Abundia Global Impact Group Announces Completion of the Process Design Package with Alterra Energy
Abundia Global Impact Group Expands Leadership Team with the Appointment of Keith Berger as Chief Commercial Officer
Overview
52-week range
$1.01
$26
0% of range
Avg surprise (last 0)
—
Avg reaction (last 2)
+1.1%
50% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Fri May 8, 2026 | Mar/2026 | $-0.13 | — | — | -85.7% | +3.7% | earnings |
| Thu Aug 14, 2025 | Jun/2025 | $-1.11 | — | — | — | — | earnings |
| Fri May 9, 2025 | Mar/2025 | $-0.07 | — | — | — | -1.6% | earnings |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Thu Aug 13, 2026 | Jun/2026 | OTHER | — | -$1.11 |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | $200,000 | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $-5M | — | $-20M | $-2M | $-2M | — | $-544,723 | $-410,252 |
| Net income | $-5M | — | $-20M | $-2M | $-1M | — | $-281,804 | $396,708 |
| EPS (diluted) | — | — | — | — | — | — | — | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $16M | $5M | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $17M | $5M | $2M | $7M | $6M | $853,516 | $3M | $4M |
| Total assets | $46M | $32M | $29M | $9M | $7M | $4M | $10M | $10M |
| Long-term debt | $7M | — | — | — | — | — | — | — |
| Total liabilities | $10M | $13M | $13M | $304,603 | $157,547 | $6M | $364,524 | $443,272 |
| Total equity | — | — | $16M | $8M | $7M | $-2M | $10M | $10M |
Implied volatility — last 90 days
No IV snapshots yet for AGIG.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.