$18.79
▲ +1.1% Today
as of Jun 7, 07:30 ET
Last 30 days
Overview
52-week range
$16
$21
62% of range
Avg surprise (last 1)
0.0%
Avg reaction (last 1)
-1.4%
0% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $0.51 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $0.45 | — | — | — | — | financials |
| Thu Apr 24, 2025 | Mar/2025 | $0.38 | $0.38 | 0.0% | — | -1.4% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.35 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $9M | — | $9M | $8M | $8M | — | $7M | $6M |
| EPS (diluted) | $0.51 | — | $0.45 | — | $0.38 | — | $0.35 | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $79M | $38M | $57M | $55M | $98M | $77M | $38M | $77M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | — | — | — | — | — | — | — | — |
| Total assets | $2.85B | $2.79B | $2.77B | $2.72B | $2.68B | $2.58B | $2.50B | $2.46B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $2.62B | $2.57B | $2.56B | $2.49B | $2.45B | $2.37B | $2.29B | $2.26B |
| Total equity | $223M | $217M | $209M | $232M | $225M | $215M | $214M | $201M |
Implied volatility — last 90 days
No IV snapshots yet for USCB.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.