$26.85
▼ -2.7% Today
as of Jun 7, 07:30 ET
Last 30 days
Overview
52-week range
$4.80
$32
80% of range
Avg surprise (last 2)
+2.6%
Avg reaction (last 2)
+8.7%
100% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 6, 2026 | Mar/2026 | $-0.47 | $-0.56 | +16.1% | +48.9% | +10.2% | earnings |
| Mon May 12, 2025 | Mar/2025 | $-0.92 | $-0.83 | -10.8% | — | +7.3% | earnings |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | $4M | — | $3M | $4M | $2M | — | $2M | $2M |
| Gross profit | $47M | — | $24M | $21M | $18M | — | $23M | $20M |
| Operating income | $-20M | — | $-27M | $-41M | $-37M | — | $-18M | $-26M |
| Net income | $-24M | — | $-33M | $-50M | $-44M | — | $-24M | $-33M |
| EPS (diluted) | — | — | — | — | — | — | — | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $110M | $111M | $90M | $93M | $104M | $172M | $125M | $220M |
| Inventory | $21M | $16M | $8M | $7M | $8M | $9M | $8M | $7M |
| Total current assets | $237M | $186M | $169M | $197M | $237M | $276M | $295M | $279M |
| Total assets | $254M | $200M | $185M | $209M | $248M | $286M | $302M | $282M |
| Long-term debt | $190M | $122M | $122M | $123M | $122M | $122M | $122M | $98M |
| Total liabilities | $378M | $306M | $300M | $302M | $294M | $295M | $276M | $252M |
| Total equity | $-124M | $-105M | $-115M | $-93M | $-46M | $-9M | $26M | $30M |
Implied volatility — last 90 days
No IV snapshots yet for URGN.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.