$108.54
▼ -1.5% Today
as of Jun 7, 07:30 ET
Last 30 days
Overview
52-week range
$82
$122
66% of range
Avg surprise (last 1)
+4.9%
Avg reaction (last 1)
-0.4%
0% positive
Latest IV / EM
35%
EM ±3.2% · $109 · Jun 12
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $1.02 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $1.55 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $1.51 | — | — | — | — | financials |
| Tue Apr 29, 2025 | Mar/2025 | $1.49 | $1.42 | +4.9% | — | -0.4% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $1.80 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $1.65 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $1.30 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $1.31 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $2.42 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $1.27B | — | $1.80B | $1.82B | $1.67B | — | $1.99B | $1.94B |
| Net income | $864M | — | — | — | $1.19B | — | $1.54B | $1.41B |
| EPS (diluted) | $1.02 | — | $1.55 | $1.51 | $1.40 | — | $1.80 | $1.65 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $5.80B | $5.89B | $6.76B | $6.19B | $4.80B | $6.11B | $5.86B | $6.32B |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $17.79B | $19.05B | $18.98B | $18.85B | $17.09B | $19.31B | $17.26B | $18.82B |
| Total assets | $71.81B | $73.09B | $71.39B | $70.92B | $68.47B | $70.07B | $68.26B | $69.42B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | $15.76B | $16.23B | $15.82B | $15.75B | $15.66B | $16.72B | $16.86B | $17.03B |