$7.01
▲ +0.1% Today
as of Jun 7, 07:30 ET
Last 30 days
Overview
52-week range
$5.58
$9.88
33% of range
Avg surprise (last 0)
—
Avg reaction (last 2)
-0.6%
50% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Fri May 8, 2026 | Mar/2026 | $0.18 | — | — | +50.0% | -1.9% | earnings |
| Thu May 8, 2025 | Mar/2025 | $0.12 | — | — | — | +0.6% | earnings |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3M | — | $2M | $3M | $2M | — | $3M | $3M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $642,449 | — | $215,072 | $695,453 | $610,922 | — | $949,128 | $1M |
| Net income | $818,902 | — | $268,441 | $626,826 | $560,895 | — | $865,484 | $956,225 |
| EPS (diluted) | — | — | — | — | — | — | — | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $735,854 | $1M | $860,836 | $2M | $1M | $2M | $2M | $8M |
| Inventory | $1M | $2M | $1M | $2M | $2M | $1M | $1M | $1M |
| Total current assets | $12M | $12M | $11M | $12M | $12M | $13M | $12M | $13M |
| Total assets | $13M | $13M | $12M | $13M | $13M | $14M | $13M | $14M |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $2M | $2M | $2M | $2M | $2M | $2M | $2M | $2M |
| Total equity | $11M | $11M | $11M | $11M | $11M | $12M | $11M | $12M |
Implied volatility — last 90 days
No IV snapshots yet for UG.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.