$71.70
▲ +1.5% Today
as of Jun 7, 07:29 ET
Last 30 days
Overview
52-week range
$48
$81
72% of range
Avg surprise (last 1)
+0.9%
Avg reaction (last 1)
+1.0%
100% positive
Latest IV / EM
43%
EM ±6.0% · $73 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $1.22 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $1.67 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $1.62 | — | — | — | — | financials |
| Wed Apr 23, 2025 | Mar/2025 | $1.11 | $1.10 | +0.9% | — | +1.0% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $1.39 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $1.81 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.92 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $1.49 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $1.25 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $961M | — | $1.04B | $1.02B | $934M | — | $993M | $985M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $159M | — | $214M | $206M | $156M | — | $189M | $189M |
| Net income | $79M | — | $111M | $108M | $73M | — | $97M | $129M |
| EPS (diluted) | $1.22 | — | $1.67 | $1.62 | $1.07 | — | $1.39 | $1.81 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $254M | — | $240M | $212M | $188M | — | $194M | $166M |
| Inventory | $1.18B | $1.13B | $1.27B | $1.25B | $1.22B | $1.23B | $1.21B | $1.21B |
| Total current assets | — | — | — | — | — | — | — | — |
| Total assets | $6.84B | $6.76B | $6.89B | $6.81B | $6.76B | $6.74B | $6.70B | $6.69B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $7.86B | $7.74B | $7.71B | $7.66B | $7.67B | $7.62B | $7.56B | $7.58B |
| Total equity | $-1.02B | $-981M | $-821M | $-852M | $-903M | $-881M | $-862M | $-885M |