$22.46
▲ +3.6% Today
as of Jun 7, 07:26 ET
Last 30 days
Overview
52-week range
$20
$26
35% of range
Avg surprise (last 2)
+6.0%
Avg reaction (last 2)
-0.0%
50% positive
Latest IV / EM
37%
EM ±5.1% · $23 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 6, 2026 | Mar/2026 | $0.28 | $0.25 | +12.0% | +21.7% | +2.9% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.38 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $0.35 | — | — | — | — | financials |
| Wed Apr 30, 2025 | Mar/2025 | $0.23 | $0.23 | 0.0% | — | -3.0% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.41 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.46 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.23 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.37 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.32 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | $670M | — | $698M | $712M | $629M | — | $671M | $674M |
| Gross profit | $207M | — | $233M | $226M | $189M | — | $239M | $256M |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $59M | — | $79M | $73M | $31M | — | $86M | $97M |
| EPS (diluted) | $0.28 | — | $0.38 | $0.35 | $0.15 | — | $0.41 | $0.46 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $71M | $147M | $53M | $57M | $58M | $137M | $96M | $101M |
| Inventory | $637M | $584M | $639M | $630M | $632M | $567M | $624M | $584M |
| Total current assets | $1.10B | $1.12B | $1.08B | $1.06B | $1.05B | $1.10B | $1.10B | $1.11B |
| Total assets | $4.93B | $4.94B | $4.90B | $4.86B | $4.84B | $4.87B | $4.84B | $4.87B |
| Long-term debt | $1.53B | $1.58B | $1.61B | $1.62B | $1.62B | $1.69B | $1.74B | $1.78B |
| Total liabilities | $2.67B | $2.68B | $2.72B | $2.71B | $2.72B | $2.73B | $2.78B | $2.83B |
| Total equity | $2.27B | $2.25B | $2.18B | $2.15B | $2.12B | $2.14B | $2.06B | $2.04B |