$34.98
▲ +0.1% Today
as of Aug 5, 16:53 ET
Last 30 days
Recent Press Releases & News
mixed
▲ 0
● 22
▼ 0
PPL (PPL) Stock Looks Fairly Valued On Data Center Power Plant Plans
PPL (PPL) And Blackstone Buy 500 Acres For Potential Data Center Power Plants
PPL (PPL) Earnings Expected to Grow: What to Know Ahead of Next Week's Release
Overview
52-week range
$33
$40
26% of range
Avg surprise (last 3)
+1.0%
Avg reaction (last 2)
-1.0%
50% positive
Latest IV / EM
21%
EM ±3.5% · $35 · Aug 21
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Fri May 8, 2026 | Mar/2026 | $0.63 | $0.61 | +3.3% | +5.0% | -2.3% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.43 | — | — | — | — | financials |
| Thu Jul 31, 2025 | Jun/2025 | $0.32 | $0.37 | -13.5% | — | — | earnings |
| Wed Apr 30, 2025 | Mar/2025 | $0.60 | $0.53 | +13.2% | — | +0.3% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.29 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.26 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.42 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.31 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.15 | — | — | — | — | financials |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Fri Aug 7, 2026 | Jun/2026 | BMO | $0.35 | $0.32 | +9.4% |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.77B | — | $2.24B | $2.02B | $2.50B | — | $2.07B | $1.88B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $745M | — | $569M | $406M | $678M | — | $428M | $390M |
| Net income | $452M | — | $318M | $183M | $414M | — | $214M | $190M |
| EPS (diluted) | — | — | $0.43 | $0.25 | $0.56 | — | $0.29 | $0.26 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1.24B | $1.07B | $1.10B | $294M | $312M | $306M | $542M | $282M |
| Inventory | $536M | $551M | $517M | $504M | $476M | $511M | $517M | $502M |
| Total current assets | $4.32B | $3.93B | $3.63B | $2.92B | $3.10B | $2.88B | $2.97B | $2.80B |
| Total assets | $46.30B | $45.24B | $43.94B | $42.36B | $41.81B | $41.07B | $40.47B | $39.84B |
| Long-term debt | $19.02B | $17.99B | $16.94B | $15.29B | $15.94B | $15.95B | $16.50B | $15.76B |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — | — | — |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$106.4B
$93.40+0.3%
CEG
Constellation Energy Corporation
$98.9B
$264.88-0.1%
DUK
Duke Energy Corporation
$97.8B
$123.04-0.2%
WM
Waste Management, Inc.
$90.5B
$224.58+0.1%
WMB
Williams Companies, Inc. (The)
$86.7B
$71.81
EPD
Enterprise Products Partners L.P.
$82.5B
$37.70-0.1%