$882.34
▲ +1.2% Today
as of Jun 7, 07:24 ET
Last 30 days
Overview
52-week range
$647
$1.0K
61% of range
Avg surprise (last 1)
+3.1%
Avg reaction (last 1)
+0.8%
100% positive
Latest IV / EM
36%
EM ±5.0% · $880 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $7.06 | — | — | — | — | financials |
| Wed Dec 31, 2025 | Dec 2025 | $6.60 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $6.29 | — | — | — | — | financials |
| Thu May 1, 2025 | Mar/2025 | $6.94 | $6.73 | +3.1% | — | +0.8% | earnings |
| Tue Dec 31, 2024 | Dec 2024 | $7.25 | — | — | — | — | financials |
| Mon Sep 30, 2024 | Sep 2024 | $5.34 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $5.56 | — | — | — | — | financials |
| Sun Dec 31, 2023 | Dec 2023 | $5.23 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $4.99 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | $3.47B | $3.24B | $3.18B | — | $3.13B | $3.02B | $3.10B | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $1.23B | $1.18B | $1.18B | — | $1.11B | $992M | $1.06B | — |
| Net income | — | — | — | — | — | — | — | — |
| EPS (diluted) | $7.06 | $6.60 | $6.29 | — | $7.37 | $7.25 | $5.34 | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $476M | $427M | $473M | $467M | $409M | $396M | $371M | $422M |
| Inventory | $3.18B | $3.15B | $3.08B | $2.84B | $2.82B | $2.81B | $2.87B | $2.79B |
| Total current assets | $7.61B | $7.19B | $7.23B | $6.95B | $6.78B | $6.35B | $7.03B | $6.80B |
| Total assets | $30.68B | $30.51B | $30.68B | $29.49B | $28.92B | $28.27B | $29.60B | $29.30B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $16.06B | $16.19B | $16.89B | $15.80B | $15.52B | $15.14B | $16.70B | $17.22B |
| Total equity | $14.61B | $14.31B | $13.78B | $13.68B | $13.39B | $13.12B | $12.89B | $12.07B |