$6.50
▲ +1.2% Today
as of Aug 5, 16:52 ET
Last 30 days
Recent Press Releases & News
NextDecade (NEXT) Q2 2026 Earnings Call Transcript
NextDecade (NEXT) Gains Rio Grande LNG Momentum As Undervalued Narrative Holds
How Investors May Respond To NextDecade (NEXT) Advancing Rio Grande LNG While Losses Widen And Equity Plans Grow
Overview
52-week range
$4.75
$12
24% of range
Avg surprise (last 2)
+11.4%
Avg reaction (last 1)
-0.9%
0% positive
Latest IV / EM
72%
EM ±12.1% · $6 · Aug 21
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $-0.51 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $-0.42 | — | — | — | — | financials |
| Thu Jul 31, 2025 | Jun/2025 | $-0.23 | $-0.23 | 0.0% | — | — | earnings |
| Tue May 6, 2025 | Mar/2025 | $-0.34 | $-0.44 | +22.7% | — | -0.9% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.47 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-0.13 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.11 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.48 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $-0.84 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | — | $0 | $0 | $0 | — | $0 | $0 |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $-55M | — | $-72M | $-56M | $-52M | — | $-49M | $-40M |
| Net income | $-195M | — | — | — | $-245M | — | — | — |
| EPS (diluted) | $-0.51 | — | $-0.42 | $-0.23 | $-0.34 | — | $-0.47 | $-0.13 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $143M | $144M | $209M | $159M | $131M | $148M | $38M | $38M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $488M | $718M | $765M | $477M | $405M | $413M | $271M | $224M |
| Total assets | $13.23B | $12.43B | $10.01B | $7.86B | $6.89B | $6.40B | $5.12B | $4.76B |
| Long-term debt | $9.36B | $8.51B | $6.61B | $5.17B | $4.55B | $3.92B | $3.32B | $2.83B |
| Total liabilities | $10.87B | $10.12B | $8.03B | $6.00B | $5.17B | $4.66B | $4.08B | $3.48B |
| Total equity | $-31M | $95M | $154M | $260M | $302M | $378M | $670M | $394M |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$106.4B
$93.40+0.3%
CEG
Constellation Energy Corporation
$98.9B
$264.88-0.1%
DUK
Duke Energy Corporation
$97.8B
$123.04-0.2%
WM
Waste Management, Inc.
$90.5B
$224.58+0.1%
WMB
Williams Companies, Inc. (The)
$86.7B
$71.81
EPD
Enterprise Products Partners L.P.
$82.5B
$37.70-0.1%