$8.53
▼ -1.5% Today
as of Jun 7, 07:22 ET
Last 30 days
Overview
52-week range
$4.75
$12
51% of range
Avg surprise (last 1)
+22.7%
Avg reaction (last 1)
-0.9%
0% positive
Latest IV / EM
91%
EM ±12.6% · $9 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $-0.51 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $-0.42 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $-0.23 | — | — | — | — | financials |
| Tue May 6, 2025 | Mar/2025 | $-0.34 | $-0.44 | +22.7% | — | -0.9% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.47 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-0.13 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.11 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.48 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $-0.84 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | — | $0 | $0 | $0 | — | $0 | $0 |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $-55M | — | $-72M | $-56M | $-52M | — | $-49M | $-40M |
| Net income | $-195M | — | — | — | $-245M | — | — | — |
| EPS (diluted) | $-0.51 | — | $-0.42 | $-0.23 | $-0.34 | — | $-0.47 | $-0.13 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $143M | $144M | $209M | $159M | $131M | $148M | $38M | $38M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $488M | $718M | $765M | $477M | $405M | $413M | $271M | $224M |
| Total assets | $13.23B | $12.43B | $10.01B | $7.86B | $6.89B | $6.40B | $5.12B | $4.76B |
| Long-term debt | $9.36B | $8.51B | $6.61B | $5.17B | $4.55B | $3.92B | $3.32B | $2.83B |
| Total liabilities | $10.87B | $10.12B | $8.03B | $6.00B | $5.17B | $4.66B | $4.08B | $3.48B |
| Total equity | $-31M | $95M | $154M | $260M | $302M | $378M | $670M | $394M |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$104.4B
$92.60+1.1%
CEG
Constellation Energy Corporation
$103.4B
$254.83-3.7%
DUK
Duke Energy Corporation
$96.5B
$124.22+2.0%
WMB
Williams Companies, Inc. (The)
$89.4B
$71.96-0.7%
WM
Waste Management, Inc.
$86.1B
$220.40+0.6%
EPD
Enterprise Products Partners L.P.
$81.1B
$37.81-1.0%