$218.06
▼ -0.7% Today
as of Jun 7, 07:20 ET
Last 30 days
Overview
52-week range
$119
$225
94% of range
Avg surprise (last 1)
-7.6%
Avg reaction (last 1)
-2.5%
0% positive
Latest IV / EM
49%
EM ±6.8% · $220 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Sat Mar 28, 2026 | Mar 2026 | $1.16 | — | — | — | — | financials |
| Sat Sep 27, 2025 | Sep 2025 | $0.56 | — | — | — | — | financials |
| Sat Jun 28, 2025 | Jun 2025 | $1.20 | — | — | — | — | financials |
| Tue May 13, 2025 | Mar/2025 | $0.85 | $0.92 | -7.6% | — | -2.5% | earnings |
| Sat Sep 28, 2024 | Sep 2024 | $1.41 | — | — | — | — | financials |
| Sat Jun 29, 2024 | Jun 2024 | $1.48 | — | — | — | — | financials |
| Sat Mar 30, 2024 | Mar 2024 | $1.32 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $1.71 | — | — | — | — | financials |
| Sat Jul 1, 2023 | Jul 2023 | $1.85 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.17B | — | $1.21B | $1.21B | $1.15B | — | $1.21B | $1.23B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $53M | — | $26M | $56M | $39M | — | $63M | $68M |
| Net income | $39M | — | $19M | $42M | $30M | — | $50M | $53M |
| EPS (diluted) | $1.16 | — | $0.56 | $1.20 | $0.85 | — | $1.41 | $1.48 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $353M | $397M | $375M | $359M | $417M | $515M | $469M | $438M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $1.18B | $1.22B | $1.25B | $1.24B | $1.24B | $1.32B | $1.31B | $1.32B |
| Total assets | $1.60B | $1.64B | $1.66B | $1.70B | $1.72B | $1.81B | $1.76B | $1.76B |
| Long-term debt | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | $799M | $796M | $889M | $922M | $931M | $972M | $1.02B | $1.00B |