$238.82
▼ -0.9% Today
as of Jun 7, 07:20 ET
Last 30 days
Overview
52-week range
$186
$301
46% of range
Avg surprise (last 2)
-11.1%
Avg reaction (last 2)
-3.1%
0% positive
Latest IV / EM
41%
EM ±3.8% · $240 · Jun 12
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Thu May 7, 2026 | Mar/2026 | $4.77 | $3.91 | +22.0% | +203.8% | -5.6% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $4.75 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $7.30 | — | — | — | — | financials |
| Thu May 8, 2025 | Mar/2025 | $1.57 | $2.81 | -44.1% | — | -0.6% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $3.93 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $3.84 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $2.13 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $7.03 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $5.61 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.87B | — | $4.44B | $4.64B | $5.44B | — | $3.76B | $3.25B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $-3.49B | — | $1.82B | $2.53B | $961M | — | $1.65B | $1.59B |
| Net income | $-3.50B | — | $1.05B | $1.63B | $353M | — | $893M | $880M |
| EPS (diluted) | $-16.65 | — | $4.75 | $7.30 | $1.57 | — | $3.93 | $3.84 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1.30B | $1.10B | $1.07B | $1.65B | $2.51B | $2.64B | $2.66B | $2.44B |
| Inventory | $678M | $524M | $458M | $482M | $525M | $501M | $394M | $387M |
| Total current assets | $4.16B | $3.69B | $3.50B | $3.70B | $4.73B | $4.80B | $4.46B | $4.34B |
| Total assets | $46.84B | $47.88B | $45.10B | $44.58B | $43.55B | $43.86B | $43.08B | $42.28B |
| Long-term debt | $22.14B | $22.51B | $21.96B | $22.01B | $22.51B | $22.55B | $22.55B | $22.59B |
| Total liabilities | $38.17B | $34.80B | $33.64B | $33.27B | $33.45B | $33.80B | $33.72B | $33.68B |
| Total equity | $3.75B | $7.92B | $6.75B | $6.71B | $5.58B | $5.70B | $5.10B | $4.46B |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$104.4B
$92.60+1.1%
CEG
Constellation Energy Corporation
$103.4B
$254.83-3.7%
DUK
Duke Energy Corporation
$96.5B
$124.22+2.0%
WMB
Williams Companies, Inc. (The)
$89.4B
$71.96-0.7%
WM
Waste Management, Inc.
$86.1B
$220.40+0.6%
EPD
Enterprise Products Partners L.P.
$81.1B
$37.81-1.0%