$36.10
▼ -12.7% Today
as of Jun 7, 07:15 ET
Last 30 days
Overview
52-week range
$16
$74
35% of range
Avg surprise (last 1)
+8.0%
Avg reaction (last 1)
-1.3%
0% positive
Latest IV / EM
148%
EM ±13.9% · $36 · Jun 12
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Mon May 4, 2026 | Mar/2026 | $-0.46 | $-0.50 | +8.0% | — | -1.3% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $-1.50 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $-5.78 | — | — | — | — | financials |
| Mon Mar 31, 2025 | Mar 2025 | $-5.38 | — | — | — | — | financials |
| Mon Sep 30, 2024 | Sep 2024 | $-3.57 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-4.60 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $81M | — | $31M | $16M | $56M | — | $22M | $21M |
| Cost of revenue | $63M | — | $22M | $12M | $54M | — | $15M | $18M |
| Gross profit | $17M | — | $8M | $4M | $2M | — | $8M | $3M |
| Operating income | $-96M | — | $-62M | $-54M | $-59M | — | $-34M | $-49M |
| Net income | $-97M | — | $-133M | $-64M | $-60M | — | $-41M | $-53M |
| EPS (diluted) | $-0.61 | — | $-1.50 | $-5.78 | $-5.38 | — | $-3.57 | $-4.60 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $326M | $793M | $995M | $205M | $177M | $123M | $26M | $22M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $674M | $963M | $1.02B | $234M | — | $181M | — | — |
| Total assets | $1.49B | $1.82B | $1.26B | $467M | — | $407M | — | — |
| Long-term debt | — | — | — | $136M | — | $113M | — | — |
| Total liabilities | $387M | $635M | $307M | $411M | — | $415M | — | — |
| Total equity | $1.10B | $1.19B | $949M | $-918M | $-839M | $-768M | $-665M | $620M |