$15.07
▼ -0.1% Today
as of Jun 7, 07:14 ET
Last 30 days
Overview
52-week range
$12
$16
86% of range
Avg surprise (last 0)
—
Avg reaction (last 2)
+0.9%
50% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue May 12, 2026 | Mar/2026 | $0.08 | — | — | +300.0% | 0.0% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.07 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $0.61 | — | — | — | — | financials |
| Tue May 13, 2025 | Mar/2025 | $0.02 | — | — | — | +1.8% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.15 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $387,000 | — | $343,000 | $3M | $78,000 | — | $-788,000 | $683,000 |
| EPS (diluted) | $0.08 | — | $0.07 | $0.61 | $0.02 | — | $-0.15 | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $23M | $34M | $34M | $28M | $30M | $38M | $34M | $46M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | — | — | — | — | — | — | — | — |
| Total assets | $536M | $534M | $540M | $540M | $531M | $527M | $524M | $516M |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $406M | $405M | $408M | $409M | $404M | $402M | $396M | $438M |
| Total equity | $129M | $130M | $131M | $131M | $127M | $126M | $128M | $78M |
Implied volatility — last 90 days
No IV snapshots yet for FDSB.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.