$45.75
▲ +2.5% Today
as of Jun 7, 07:14 ET
Last 30 days
Overview
52-week range
$42
$51
43% of range
Avg surprise (last 2)
+5.2%
Avg reaction (last 2)
-1.6%
0% positive
Latest IV / EM
26%
EM ±3.6% · $46 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 6, 2026 | Mar/2026 | $0.91 | $0.89 | +2.2% | -1.1% | -2.5% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.86 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $0.39 | — | — | — | — | financials |
| Thu May 1, 2025 | Mar/2025 | $0.92 | $0.85 | +8.2% | — | -0.6% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.70 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.45 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.66 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.70 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.34 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $7.24B | — | $6.71B | $5.43B | $6.71B | — | $6.15B | $5.36B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $1.60B | — | $1.50B | $927M | $1.54B | — | $1.20B | $913M |
| Net income | — | — | — | — | — | — | — | — |
| EPS (diluted) | $0.90 | — | $0.86 | $0.39 | $0.90 | — | $0.70 | $0.45 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $713M | $626M | $1.53B | $724M | $1.00B | $357M | $616M | $934M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $9.00B | $9.55B | $9.23B | $8.68B | $8.80B | $8.38B | $8.02B | $8.56B |
| Total assets | $117.55B | $116.57B | $113.54B | $111.15B | $109.48B | $107.78B | $106.07B | $105.11B |
| Long-term debt | $47.86B | $47.41B | $46.28B | $45.53B | $45.34B | $42.95B | $43.70B | $43.04B |
| Total liabilities | $88.23B | $87.77B | $85.43B | $83.53B | $81.88B | $80.86B | $79.45B | $78.96B |
| Total equity | $29.32B | $28.80B | $28.11B | $27.62B | $27.61B | $26.92B | $26.62B | $26.15B |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$104.4B
$92.60+1.1%
CEG
Constellation Energy Corporation
$103.4B
$254.83-3.7%
DUK
Duke Energy Corporation
$96.5B
$124.22+2.0%
WMB
Williams Companies, Inc. (The)
$89.4B
$71.96-0.7%
WM
Waste Management, Inc.
$86.1B
$220.40+0.6%
EPD
Enterprise Products Partners L.P.
$81.1B
$37.81-1.0%