$110.74
▲ +1.3% Today
as of Jun 7, 07:14 ET
Last 30 days
Overview
52-week range
$80
$118
80% of range
Avg surprise (last 1)
+32.3%
Avg reaction (last 1)
-1.8%
0% positive
Latest IV / EM
30%
EM ±4.2% · $110 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $0.83 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $1.53 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $1.05 | — | — | — | — | financials |
| Tue Apr 29, 2025 | Mar/2025 | $0.82 | $0.62 | +32.3% | — | -1.8% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $1.50 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.11 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.18 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $3.14 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $1.84 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.19B | — | $3.81B | $3.33B | $2.85B | — | $3.39B | $2.95B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $572M | — | $1.12B | $837M | $700M | — | $1.13B | $618M |
| Net income | — | — | — | — | — | — | — | — |
| EPS (diluted) | $0.83 | — | $1.53 | $1.05 | $0.82 | — | $1.50 | $0.11 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $3.57B | $1.93B | $1.52B | $1.18B | $1.51B | $860M | $1.41B | $1.36B |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $7.81B | $5.81B | $5.56B | $5.19B | $5.11B | $4.40B | $5.22B | $5.15B |
| Total assets | $75.80B | $71.89B | $69.85B | $68.38B | $66.62B | $64.79B | $64.46B | $62.77B |
| Long-term debt | $31.15B | $27.90B | $27.06B | $28.11B | $28.26B | $26.61B | $26.56B | $26.30B |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | $17.35B | $16.92B | $16.66B | $16.21B | $15.19B | $15.08B | $15.03B | $14.57B |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$104.4B
$92.60+1.1%
CEG
Constellation Energy Corporation
$103.4B
$254.83-3.7%
DUK
Duke Energy Corporation
$96.5B
$124.22+2.0%
WMB
Williams Companies, Inc. (The)
$89.4B
$71.96-0.7%
WM
Waste Management, Inc.
$86.1B
$220.40+0.6%
EPD
Enterprise Products Partners L.P.
$81.1B
$37.81-1.0%