$138.12
▼ -2.8% Today
as of Jun 7, 07:14 ET
Last 30 days
Overview
52-week range
$122
$165
38% of range
Avg surprise (last 2)
+2.1%
Avg reaction (last 2)
+2.3%
100% positive
Latest IV / EM
42%
EM ±3.9% · $138 · Jun 12
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue May 5, 2026 | Mar/2026 | $1.54 | $1.54 | 0.0% | +4.0% | +2.2% | earnings |
| Wed Dec 31, 2025 | Dec 2025 | $1.07 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $1.04 | — | — | — | — | financials |
| Wed May 7, 2025 | Mar/2025 | $1.48 | $1.42 | +4.2% | — | +2.4% | earnings |
| Tue Dec 31, 2024 | Dec 2024 | $1.02 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.57 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.87 | — | — | — | — | financials |
| Sun Dec 31, 2023 | Dec 2023 | $0.25 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $16.28 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | $2.14B | $2.04B | — | $2.16B | $2.06B | $1.94B | — | $2.07B |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $618M | $605M | — | $586M | $485M | $585M | — | $329M |
| EPS (diluted) | — | $1.07 | — | $1.04 | $0.86 | $1.02 | — | $0.57 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | — | — | — | — | — | — | — | — |
| Inventory | $2.45B | $2.35B | $2.21B | $2.29B | $2.22B | $2.20B | $2.18B | $2.30B |
| Total current assets | $9.25B | $8.84B | $8.58B | $9.07B | $8.63B | $9.19B | $10.19B | $8.82B |
| Total assets | $42.09B | $41.94B | $41.96B | $42.52B | $41.98B | $42.61B | $44.25B | $45.59B |
| Long-term debt | $7.55B | $7.58B | $8.32B | $8.28B | $8.18B | $6.56B | $7.16B | $7.11B |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | $20.30B | $20.28B | $20.28B | $19.87B | $19.25B | $20.49B | $21.64B | $20.80B |