$96.74
▲ +2.8% Today
as of Jun 7, 06:55 ET
Last 30 days
Overview
52-week range
$81
$106
62% of range
Avg surprise (last 1)
+2.2%
Avg reaction (last 1)
-7.0%
0% positive
Latest IV / EM
32%
EM ±4.4% · $95 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $0.91 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $0.75 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $0.78 | — | — | — | — | financials |
| Thu May 1, 2025 | Mar/2025 | $0.91 | $0.89 | +2.2% | — | -7.0% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.31 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.99 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.93 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.71 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.89 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.47B | — | $1.59B | $1.51B | $1.47B | — | $1.51B | $1.51B |
| Cost of revenue | $788M | — | $871M | $859M | $808M | — | $828M | $799M |
| Gross profit | $681M | — | $714M | $647M | $660M | — | $683M | $712M |
| Operating income | $291M | — | $255M | $262M | $295M | — | $-92M | $337M |
| Net income | $216M | — | $182M | $191M | $220M | — | $-75M | $244M |
| EPS (diluted) | $0.91 | — | $0.75 | $0.78 | $0.89 | — | $-0.31 | $0.99 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $503M | $409M | $305M | $923M | $1.07B | $964M | $752M | $492M |
| Inventory | $578M | $535M | $647M | $622M | $632M | $613M | $658M | $627M |
| Total current assets | $1.72B | $1.60B | $1.63B | $2.23B | $2.36B | $2.24B | $2.02B | $1.76B |
| Total assets | $9.01B | $8.91B | $9.14B | $8.79B | $8.96B | $8.88B | $8.67B | $8.76B |
| Long-term debt | $2.21B | $2.21B | $2.20B | $2.21B | $2.21B | $2.20B | $2.21B | $2.21B |
| Total liabilities | $4.82B | $4.91B | $4.92B | $4.39B | $4.40B | $4.52B | $4.47B | $4.46B |
| Total equity | $4.19B | $4.00B | $4.22B | $4.39B | $4.55B | $4.36B | $4.19B | $4.31B |