$1.26
▼ -1.6% Today
as of Jun 7, 06:55 ET
Last 30 days
Overview
52-week range
$0.71
$1.65
59% of range
Avg surprise (last 0)
—
Avg reaction (last 1)
+17.6%
100% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue May 12, 2026 | Mar/2026 | $-0.27 | — | — | — | +17.6% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $-0.08 | — | — | — | — | financials |
| Mon Mar 31, 2025 | Mar 2025 | $-0.04 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Revenue | — | — | $740 | $1,469 | — | — |
| Cost of revenue | — | — | $292 | $678 | — | — |
| Gross profit | — | — | $448 | $791 | — | — |
| Operating income | $-2M | — | $-999,475 | $-539,343 | — | $-156,091 |
| Net income | $-2M | — | $-1M | $-538,770 | — | $-156,158 |
| EPS (diluted) | $-0.27 | — | $-0.08 | $-0.04 | — | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $2M | $2M | $16,123 | — | $468,998 | — |
| Inventory | $12,807 | $12,807 | $12,892 | — | $13,689 | — |
| Total current assets | $2M | $2M | $45,991 | — | $527,481 | — |
| Total assets | $2M | $2M | $3M | — | $4M | — |
| Long-term debt | — | $58,650 | $1,863 | — | — | — |
| Total liabilities | $384,473 | $235,494 | $572,073 | — | $186,105 | — |
| Total equity | $-2M | $2M | $3M | $3M | $4M | $-920,414 |
Implied volatility — last 90 days
No IV snapshots yet for CABR.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.