$97.19
▼ -7.1% Today
as of Jun 7, 07:10 ET
Last 30 days
Overview
52-week range
$62
$139
46% of range
Avg surprise (last 1)
+3,300%
Avg reaction (last 1)
+1.9%
100% positive
Latest IV / EM
84%
EM ±11.6% · $95 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 6, 2026 | Mar/2026 | $0.34 | $0.01 | +3,300% | — | +1.9% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.10 | — | — | — | — | financials |
| Mon Mar 31, 2025 | Mar 2025 | $-0.39 | — | — | — | — | financials |
| Mon Sep 30, 2024 | Sep 2024 | $-1.47 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Revenue | $108M | — | $84M | $59M | — | $38M |
| Cost of revenue | $29M | — | $25M | $21M | — | $18M |
| Gross profit | $79M | — | $58M | $38M | — | $20M |
| Operating income | $18M | — | $10M | $-2M | — | $-13M |
| Net income | $18M | — | $6M | $-4M | — | $-15M |
| EPS (diluted) | $0.34 | — | $0.10 | $-0.39 | — | $-1.47 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $537M | $496M | $195M | — | $191M | — |
| Inventory | $19M | $18M | $17M | — | $9M | — |
| Total current assets | $624M | $561M | $252M | — | $228M | — |
| Total assets | $701M | $633M | $328M | — | $302M | — |
| Long-term debt | — | — | — | — | — | — |
| Total liabilities | $195M | $153M | $148M | — | $134M | — |
| Total equity | $506M | $480M | $-240M | $-253M | $-252M | $-243M |