$128.03
▼ -0.3% Today
as of Jun 7, 07:09 ET
Last 30 days
Overview
52-week range
$100
$157
49% of range
Avg surprise (last 2)
-9.1%
Avg reaction (last 2)
-1.2%
0% positive
Latest IV / EM
51%
EM ±4.7% · $128 · Jun 12
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 6, 2026 | Mar/2026 | $1.61 | $1.85 | -13.0% | -2.4% | -0.6% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $2.78 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $0.99 | — | — | — | — | financials |
| Fri May 2, 2025 | Mar/2025 | $1.65 | $1.74 | -5.2% | — | -1.8% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $1.29 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $1.35 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $2.28 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $1.10 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $1.00 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.06B | — | $9.82B | $6.81B | $5.55B | — | $7.77B | $6.02B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $-1.91B | — | $1.74B | $630M | $442M | — | $811M | $853M |
| EPS (diluted) | $-3.27 | — | $2.78 | $0.99 | $0.68 | — | $1.29 | $1.35 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | — | — | — | — | — | — | — | — |
| Total assets | $467.53B | $460.95B | $449.54B | $419.55B | $395.05B | $377.89B | $368.69B | $346.50B |
| Long-term debt | $14.22B | $13.36B | $12.63B | $12.14B | $10.58B | $10.59B | $9.81B | $9.81B |
| Total liabilities | $428.00B | $418.43B | $409.75B | $385.69B | $362.70B | $346.92B | $337.15B | $318.09B |
| Total equity | $19.95B | $23.34B | $23.14B | $19.32B | $17.98B | $17.25B | $17.86B | $15.27B |