$0.73
▼ -2.1% Today
as of Jun 7, 07:08 ET
Last 30 days
Overview
52-week range
$0.48
$6.11
4% of range
Avg surprise (last 2)
+75.0%
Avg reaction (last 2)
+7.5%
100% positive
Latest IV / EM
547%
EM ±75.8% · $1 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue May 5, 2026 | Mar/2026 | $0.05 | $0.02 | +150.0% | -44.4% | +7.7% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $-2.02 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $-2.03 | — | — | — | — | financials |
| Thu May 8, 2025 | Mar/2025 | $0.09 | $0.09 | 0.0% | — | +7.3% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.14 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.04 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-0.21 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $-0.10 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $-0.14 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $534M | — | $533M | $528M | $548M | — | $555M | $538M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | $156M | — | $178M | $176M | $171M | — | $174M | $167M |
| Operating income | $-22M | — | $-1.32B | $-1.01B | $-8M | — | $-42M | $-52M |
| Net income | $-19M | — | $-1.07B | $-1.07B | $-25M | — | $-74M | $23M |
| EPS (diluted) | $-0.04 | — | $-2.02 | $-2.03 | $-0.05 | — | $-0.14 | $0.04 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $178M | $273M | $205M | $227M | $223M | $343M | $300M | $183M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $981M | $1.14B | $1.01B | $1.01B | $1.06B | $1.27B | $1.20B | $3.44B |
| Total assets | $4.34B | $4.57B | $5.54B | $6.78B | $7.91B | $8.19B | $8.27B | $10.47B |
| Long-term debt | $1.98B | $1.99B | $1.99B | $2.00B | $2.00B | $2.00B | $2.01B | $2.45B |
| Total liabilities | $3.31B | $3.52B | $3.53B | $3.66B | $3.68B | $3.88B | $3.94B | $6.00B |
| Total equity | $1.03B | $1.04B | $2.00B | $3.12B | $4.23B | $4.31B | $4.32B | $4.47B |