arBtrage CAPITALIZING MARKETS checking… Sign in Sign up
Congress / House

Ann Wagner

HOUSE MO02-MO02
Total trades
8
Buys
4
Sells
4
Est. value (mid)
$1M

Top traded tickers

No tickered trades recorded.

All disclosed trades

DateSideTickerAsset Amount
Apr 29, 2026 Sell PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I $500,… $250,001
Apr 28, 2026 Sell Ashwaubenon WI $250,000 $100,001
Apr 10, 2026 Sell ATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01/2026 $250,00… $100,001
Dec 18, 2025 Buy Teays Valley OH 5.00% 12/1/2033 $250,000 $100,001
Dec 5, 2025 Buy Floyd County IN 4.00% 12/30/2031 $250,000 $100,001
Dec 5, 2025 Buy Fremont IN Cmnty Schs Gen Oblig Bds 4.00% 1/15/2032 $250,000 $100,001
Dec 4, 2025 Buy Logan Rogersville MO Reorg No R 08 Sch 4.00% 3/1/2033 $250,… $100,001
Oct 21, 2025 Sell CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT … $250,001
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.